(KGTV) -- College students hoping to score an internship this summer could earn as much as $8,000 per month, according to a new report.
The report by Glassdoor ranks the top 25 internships by pay. Tech companies rose to the top of the rankings, accounting for 44 percent of companies on the list.
Finance and consulting companies are the second and third most represented industries on the list, according to Glassdoor.
RELATED: These are the highest-paying entry-level jobs in the US, according to report
Top companies on the list include Facebook at $8,000 per month, Amazon at $7,725 per month and Salesforce at $7,667 a month.
Glassdoor says companies are offering high salaries to attract top talent amid a tight labor market.
Check out the full list below:
Rank | Employer | Median Monthly Pay |
1 | Facebook | $8,000 |
2 | Amazon | $7,725 |
3 | Salesforce | $7,667 |
4 | Google | $7,500 |
5 | Microsoft | $7,250 |
6 | Uber | $7,167 |
7 | Bloomberg L.P. | $7,000 |
8 | Capital One | $7,000 |
9 | Apple | $6,667 |
10 | Bank of America | $5,833 |
11 | J.P. Morgan | $5,667 |
12 | Goldman Sachs | $5,367 |
13 | Viasat | $5,333 |
14 | Visa Inc. | $5,167 |
15 | Intel Corporation | $5,000 |
16 | SAP | $4,833 |
17 | EY | $4,825 |
18 | Tesla | $4,667 |
19 | Deloitte | $4,667 |
20 | Cisco Systems | $4,667 |
21 | PwC | $4,500 |
22 | KPMG | $4,500 |
23 | Genentech | $4,500 |
24 | Dell | $4,333 |
25 | Boeing | $4,167 |
To complete the list, Glassdoor used salary reviews reported by interns between March 1, 2018 and February 28, 2019.