News

Actions

Daily heat records broken around San Diego County

Posted at 11:56 AM, Jun 20, 2016
and last updated 2016-06-20 20:09:59-04

The National Weather Service announced that numerous San Diego County cities/towns broke daily temperature records Monday.

According to the NWS, the following locations broke or tied maximum temperature records for June 20:

LOCATION NEW RECORD OLD RECORD PERIOD OF RECORD
RAMONA 109 106 IN 2008 1974
RIVERSIDE 114 110 IN 2008 1893
PALM SPRINGS 122 118 IN 1929 1893
THERMAL 121 118 IN 2008 1950
CHULA VISTA 91 85 IN 2008 1918
ESCONDIDO 106 104 IN 1973 1893
ALPINE 107 (TIED) 107 IN 1973 1951
EL CAJON 107 94 IN 2007 1979
IDYLLWILD 97 95 IN 2001 1943
PALOMAR MOUNTAIN 96 92 IN 2015 1901
CAMPO 110 105 IN 2008 1948
INDIO 120 116 IN 1929 1894
BORREGO 118* 116 IN 2008 1942

RELATED:
-- Check the latest forecast
-- Interactive Radar