2009 NFL Draft Tracker
POSTED: 1:29 pm PDT April 10,
2008
UPDATED: 7:08 pm PDT April 25,
2009
Follow pick-by-pick coverage of the first two rounds of the NFL draft here.
Round 1: 2009 NFL Draft | ||||
Pos. | Team | Player | Pos. | School |
| 1 | Detroit | Matthew Stafford | QB | Georgia |
| 2 | St. Louis | Jason Smith | OT | Baylor |
| 3 | Kansas City | Tyson Jackson | DE | LSU |
| 4 | Seattle | Aaron Curry | LB | Wake Forest |
| 5 | New York Jets | Mark Sanchez | QB | USC |
| 6 | Cincinnati | Andre Smith | OT | Alabama |
| 7 | Oakland | Darrius Heyward-Bey | WR | Maryland |
| 8 | Jacksonville | Eugene Monroe | OT | Virginia |
| 9 | Green Bay | B.J. Raji | DT | Boston College |
| 10 | San Francisco | Michael Crabtree | WR | Texas Tech |
| 11 | Buffalo | Aaron Maybin | DE | Penn State |
| 12 | Denver | Knowshon Moreno | RB | Georgia |
| 13 | Washington | Brian Orakpo | DE | Texas |
| 14 | New Orleans | Malcolm Jenkins | CB | Ohio State |
| 15 | Houston | Brian Cushing | OLB | USC |
| 16 | San Diego | Larry English | DE | Northern Illinois |
| 17 | Tampa Bay | Josh Freeman | QB | Kansas State |
| 18 | Denver | Robert Ayers | DE | Tennessee |
| 19 | Philadelphia | Jeremy Maclin | WR | Missouri |
| 20 | Detroit | Brandon Pettigrew | TE | Oklahoma State |
| 21 | Cleveland | Alex Mack | OC | California |
| 22 | Minnesota | Percy Harvin | WR | Florida |
| 23 | Baltimore | Michael Oher | OT | Mississippi |
| 24 | Atlanta | Peria Jerry | DT | Mississippi |
| 25 | Miami | Vontae Davis | CB | Illinois |
| 26 | Green Bay | Clay Matthews | OLB | USC |
| 27 | Indianapolis | Donald Brown | RB | Connecticut |
| 28 | Buffalo | Eric Wood | OC | Louisville |
| 29 | New York Giants | Hakeem Nicks | WR | North Carolina |
| 30 | Tennessee | Kenny Britt | WR | Rutgers |
| 31 | Arizona | Chris Wells | RB | Ohio State |
| 32 | Pittsburgh | Evander Hood | DT | Missouri |
Round 2: 2009 NFL Draft | ||||
Pos. | Team | Player | Pos. | School |
| 33 | Detroit | Louis Delmas | S | Western Michigan |
| 34 | New England | Patrick Chung | S | Oregon |
| 35 | St. Louis | James Laurinaitis | ILB | Ohio State |
| 36 | Cleveland | Brian Robiskie | WR | Ohio State |
| 37 | Denver | Alphonso Smith | CB | Wake Forest |
| 38 | Cincinnati | Rey Maualuga | ILB | USC |
| 39 | Jacksonville | Eben Britton | OT | Arizona |
| 40 | New England | Ron Brace | DT | Boston College |
| 41 | New England | Darius Butler | CB | Connecticut |
| 42 | Buffalo | Jairus Byrd | CB | Oregon |
| 43 | Carolina | Everette Brown | DE | Florida State |
| 44 | Miami | Pat White | WR | West Virginia |
| 45 | New York Giants | Clint Sintim | OLB | Virginia |
| 46 | Houston | Connor Barwin | DE | Cincinnati |
| 47 | Oakland | Michael Mitchell | CB | Ohio |
| 48 | Denver | Darcel McBath | S | Texas Tech |
| 49 | Seattle | Max Unger | OC | Oregon |
| 50 | Cleveland | Mohamed Massaquoi | WR | Georgia |
| 51 | Buffalo | Andrew Levitre | OG | Oregon State |
| 52 | Cleveland | David Veikune | DE | Hawaii |
| 53 | Philadelphia | LeSean McCoy | RB | Pittsburgh |
| 54 | Minnesota | Phil Loadholt | OT | Oklahoma |
| 55 | Atlanta | William Moore | S | Missouri |
| 56 | Indianapolis | Fili Moala | DT | USC |
| 57 | Baltimore | Paul Kruger | OLB | Utah |
| 58 | New England | Sebastian Vollmer | OT | Houston |
| 59 | Carolina | Sherrod Martin | CB | Troy |
| 60 | New York Giants | William Beatty | OT | Connecticut |
| 61 | Miami | Sean Smith | CB | Utah |
| 62 | Tennessee | Sen'Derrick Marks | DT | Auburn |
| 63 | Arizona | Cody Brown | OLB | Connecticut |
| 64 | Denver | Richard Quinn | TE | North Carolina |
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.
The following are comments from our users. Opinions expressed are neither created nor endorsed by 10News.com. By posting your comments you agree to accept our Terms of Use. To report an offensive or otherwise inappropriate comment, click the "Flag" link that appears beneath that comment. Flagging a comment will send it to our editorial staff for review.











