BTS Airline On-Time Rankings For July And Year-To-Date
Airline On-Time Arrival Pct. -- July 2008
Source: Bureau of Transportation Statistics
Airline On-Time Arrival Pct. Year-to-Date -- Jan-July 2008
Source: Bureau of Transportation Statistics
*Aloha stopped reporting on-time data after February
| Rank | Carrier | On-Time Arrival Pct. |
| 1 | Pinnacle | 85.56 |
| 2 | Hawaiian | 83.58 |
| 3 | Southwest | 83.05 |
| 4 | Skywest | 81.73 |
| 5 | Frontier | 81.58 |
| 6 | Alaska | 79.91 |
| 7 | Northwest | 79.51 |
| 8 | US Airways | 78.33 |
| 9 | ExpressJet | 76.12 |
| 10 | Continental | 76.09 |
| 11 | American Eagle | 75.19 |
| 12 | AirTran | 71.14 |
| 13 | Mesa | 70.80 |
| 14 | Atlantic Southeast | 70.08 |
| 15 | Delta | 69.63 |
| 16 | American | 69.51 |
| 17 | United | 68.25 |
| 18 | JetBlue | 64.60 |
| 19 | Comair | 63.31 |
| AllAirlines | 75.70 |
| Rank | Carrier | On-Time Arrival Pct. |
| 1 | Hawaiian | 90.80 |
| 2 | US Airways | 79.23 |
| 3 | Southwest | 78.34 |
| 4 | Alaska | 78.24 |
| 5 | SkyWest | 77.25 |
| 6 | Frontier | 77.16 |
| 7 | Pinnacle | 76.69 |
| 8 | Delta | 75.72 |
| 9 | AirTran | 74.95 |
| 10 | Atlantic Southeast | 73.75 |
| 11 | Northwest | 72.98 |
| 12 | Continental | 72.66 |
| 13 | ExpressJet | 72.22 |
| 14 | JetBlue | 71.52 |
| 15 | Mesa | 70.81 |
| 16 | American Eagle | 69.32 |
| 17 | Comair | 68.57 |
| 18 | United | 67.41 |
| 19 | American | 64.48 |
| 20 | Aloha* | 94.33 |
| AllAirlines | 73.73 |
*Aloha stopped reporting on-time data after February








