10News Finds Hidden Cost Of Owning Fuel-Efficient Cars
Research Finds Insurance Costs For Smaller Vehicles Higher Than Larger Vehicles Due To Certain Factors
Posted: 04/27/2012
Last Updated:
418 days ago
A consumer investigation by the 10News I-Team has found a hidden cost in small fuel-efficient economy cars -- car insurance.
*Data by Insure.com, via Quadrant Information Services. For more information, click here.
» 'True Cost to Own' Calculator» Driver Injury Rates Study» Sign Up For Breaking News Alerts» Like Us On Facebook» Follow Us On Twitter
Car insurance costs in smaller vehicles are higher. For example, a GMC Sierra pickup truck costs $1,121 to insure, according to Insure.com. The smaller, more fuel efficient Honda Civic costs an average of $2,353 each year to insure according to the same source.Comparing the most expensive vehicles to insure with the least expensive, the 10 least expensive only includes vans, SUVs and trucks. The most expensive to insure are exclusively convertibles, sedans and coupes. (See below for rankings) One of the biggest factors in calculating insurance rates is how a vehicle will do in an accident. In many cases, that has a lot to do with the height difference between cars. (Use the 'True Cost to Own' Calculator to calculate your insurance rate by going to www.edmunds.com/tco.html) The National Highway Traffic Safety Administration has been studying driver injury rates in small and large vehicles since 1993. Its data showed for every one driver injured in a van or truck, one-and-a-half will be hurt in a passenger car. (Click here to read the study) With the average difference between insuring a small car and a large one, and with gas at more than $4 a gallon, a driver driving a small car at 40 miles per gallon would have to drive 15,000 miles a year before the driver started to save more money than a someone driving a large car at 20 miles per gallon.California is the sixth-most expensive state in the U.S. to insure a car, and San Diego pays one of the state's highest rates.| Rank | Vehicle | Cyl. | Nat'l annual avg. rate |
| 1 | Toyota Sienna LE | 4 | $1,111 |
| 2 | Toyota Sienna | 4 | $1,114 |
| 3 | Jeep Patriot Sport | 4 | $1,116 |
| 4 | Jeep Compass Sport | 4 | $1,118 |
| 5 | GMC Sierra K1500 Regular Cab | 6 | $1,121 |
| 6 | Chevrolet Silverado 1500 Regular Cab | 6 | $1,125 |
| 7 | Dodge Grand Caravan SXT | 6 | $1,129 |
| 8 | Ford Escape XLS | 4 | $1,137 |
| 9 | Toyota Sienna | 6 | $1,139 |
| 10 | Chevrolet Silverado 1500 Extended Cab | 6 | $1,143 |
| 11 | Dodge Journey SXT | 6 | $1,143 |
| 12 | Honda Odyssey LX | 6 | $1,146 |
| 13 | Kia Sportage | 4 | $1,151 |
| 14 | Hyundai Santa Fe GLS | 4 | $1,152 |
| 15 | Jeep Wrangler Unlimited Sport | 6 | $1,154 |
| 16 | Nissan Frontier S King Cab | 4 | $1,162 |
| 17 | Nissan Frontier SV King Cab | 4 | $1,163 |
| 18 | Hyundai Tucson GL | 4 | $1,166 |
| 19 | Ford Escape XLT | 4 | $1,167 |
| 20 | GMC Canyon | 4 | $1,167 |
| Rank | Vehicle | Cyl. | Nat'l annual avg. rate |
| 1 | Audi R8 Spyder Quattro Convertible | 10 | $3,384 |
| 2 | Mercedes CL600 Coupe | 12 | $3,307 |
| 3 | Mercedes S600 | 12 | $2,948 |
| 4 | Audi R8 4.2 Quattro Coupe | 8 | $2,903 |
| 5 | Porsche Panamera Turbo | 8 | $2,738 |
| 6 | BMW 750i Hybrid | 8 | $2,701 |
| 7 | Porsche 911 Turbo Convertible | 6 | $2,674 |
| 8 | Porsche 911 Turbo S Convertible | 6 | $2,674 |
| 9 | Mercedes CL65 AMG Coupe | 12 | $2,669 |
| 10 | BMW 750Li Hybrid | 8 | $2,641 |
| 11 | Mercedes SL63 AMG Convertible | 8 | $2,615 |
| 12 | Mercedes CL63 AMG Coupe | 8 | $2,613 |
| 13 | Jaguar XKR Supercharged Convertible | 8 | $2,585 |
| 14 | Mercedes S63 AMG | 8 | $2,542 |
| 15 | Mercedes C63 AMG Coupe | 8 | $2,532 |
| 16 | Audi A8 L Quattro | 12 | $2,513 |
| 17 | Mercedes SL550 Convertible | 8 | $2,458 |
| 18 | Nissan GT-R Coupe Turbo | 6 | $2,457 |
| 19 | BMW 750XI | 8 | $2,446 |
| 20 | BMW 750i | 8 | $2,430 |
Copyright Do you have more information about this story? Click here to contact usCopyright 2012 by 10News.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.