Other News Video |
S & P's San Diego Stock Index
Updated Daily After Market Close
POSTED: 1:20 pm PST December 17,
2004
UPDATED: 8:40 pm PST December 19,
2006
San Diego Index Vs. S & P 500 And S & P 1500 Composite
| Index | Today's Close |
|---|
| Index | Today's Close | One-Day Change (%) | YTD Change (%) | 52-Week Change (%) | 52-Week High | 52-Week Low |
|---|---|---|---|---|---|---|
| S & P San Diego | 1464.24 | -0.3 | 3.9 | 2.8 | 1668.94 (May 5) | 1272.08 (Aug. 11) |
| S & P 500 | 1425.55 | 0.2 | 14.2 | 13.1 | 1427.09 (Dec. 15) | 1223.69 (June 13) |
| S & P Composite 1500 | 321.39 | 0.2 | 13.8 | 13 | 322.07 (Dec. 15) | 276.93 (June 13) |
San Diego Index Breakout
| Ticker | Company | Today | 52-Week Change (%) | YTD Change (%) | One-Day Change (%) | 52-Week High | 52-Week Low |
|---|---|---|---|---|---|---|---|
| AMCC | Applied Micro Circuits | 3.74 | 42.2 | 45.5 | 1.6 | 4.14 (Mar. 15) | 2.15 (Jul. 21) |
| ASHW | Ashworth, Inc. | 7.19 | -13.2 | -14.9 | -2.6 | 10.25 (Apr. 26) | 6.36 (Sept. 11) |
| BSTE | Biosite Inc. | 48.62 | -15.3 | -13.6 | -0.1 | 58.57 (Dec. 23) | 38.84 (Aug. 1) |
| COHU | Cohu Inc. | 19.52 | -17.3 | -14.6 | -1.1 | 29.3 (Feb. 1) | 14.2 (Aug. 11) |
| CUB | Cubic Corp. | 21.98 | 14.5 | 10.1 | 0.4 | 24.4 (Apr. 19) | 18.26 (July 17) |
| CYMI | Cymer, Inc. | 44.21 | 20.2 | 24.5 | -0.7 | 55.93 (Apr. 20) | 35.51 (Dec. 30) |
| ELY | Callaway Golf Co. | 14.24 | 2.5 | 2.9 | -1 | 17.29 (Apr. 10) | 11.5 (July 27) |
| GD | General Dynamics | 74.3 | 30.8 | 30.3 | 2.1 | 77.69 (Oct. 12) | 56.69 (Dec. 21) |
| GTW.N | Gateway Inc. | 2.08 | -20.9 | -17.1 | 1.5 | 2.93 (Jan. 13) | 1.3 (Aug. 10) |
| JBX | Jack In The Box | 60.4 | 76.5 | 72.9 | 0.7 | 63.68 (Dec. 7) | 33.3 (Jan. 5) |
| KTO | K2 Inc. | 12.7 | 29.6 | 25.6 | -1.2 | 14.33 (Nov. 14) | 9.8 (Dec. 19) |
| O | Realty Income | 27.46 | 24.5 | 27 | -0.6 | 28.17 (Dec. 15) | 21.3 (June 23) |
| PNP | Pan Pacific Retail Prop. | 69.95 | 10.2 | 4.6 | 0 | 73.45 (Mar. 17) | 62.6 (Nov. 1) |
| QCOM | Qualcomm Inc. | 38.49 | -11.9 | -10.7 | -1.5 | 52.74 (May 9) | 33.31 (Aug. 11) |
| RMD | ResMed Inc. | 49.79 | 27.2 | 30 | -0.2 | 51.08 (Dec. 5) | 36.86 (Jan. 6) |
| SRE | Sempra Energy | 56.14 | 22.5 | 25.2 | -0.5 | 56.78 (Dec. 14) | 43.36 (June 14) |
| VSAT | Viasat Inc. | 28.8 | 10.9 | 7.7 | -0.4 | 30.66 (May 4) | 22.7 (July 18) |
| WBSN | Websense Inc. | 24.21 | -25.4 | -26.2 | -0.6 | 33.98 (Dec. 23) | 18.01 (July 14) |
| WDFC | WD-40 Co. | 34.39 | 25.3 | 31 | 2.3 | 37.41 (Sept. 12) | 26.26 (Dec. 30) |
Copyright 2006 by 10News.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.








