2009 Great West Statistics -- Southern Utah Thunderbirds
| Date/Time | Opponent | Score |
| September 03, 2009 | Dixie State | 36 - 7 |
| September 12, 2009 | at San Diego St | 35 - 19 |
| September 19, 2009 | at Northern Ariz | 42 - 39 |
| September 26, 2009 | at Utah State | 53 - 34 |
| October 03, 2009 | Texas State | 38 - 16 |
| October 17, 2009 | at Cal Poly | 24 - 23 |
| October 24, 2009 | North Dakota | 35 - 10 |
| October 31, 2009 | UC Davis | 56 - 35 |
| November 07, 2009 | at South Dakota | 45 - 21 |
| November 14, 2009 | Eastern Wash | 28 - 41 |
| TEAM STATS | |
| FIRST DOWNS | 232 |
| RUSH ATTEMPTS | 316 |
| RUSHING YARDS | 1153 |
| PASS ATTEMPTS | 402 |
| PASS COMPLETIONS | 259 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2782 |
| PUNTS | 34 |
| PUNT AVERAGE | 47.8 |
| FUMBLES | 16 |
| FUMBLES LOST | 9 |
| PENALTIES | 67 |
| PENALTY YARDS | 604 |
| RUSHING | Att | Yds | Avg | TD |
| Major | 110 | 440 | 4.0 | 7 |
| Austin | 87 | 461 | 5.3 | 1 |
| Cade | 67 | 107 | 1.6 | 1 |
| Daryl | 15 | 82 | 5.5 | 0 |
| Ammon | 7 | 42 | 6.0 | 0 |
| Kenny | 13 | 30 | 2.3 | 0 |
| Trevor | 1 | 14 | 14.0 | 0 |
| Tui | 4 | 8 | 2.0 | 0 |
| Deckar | 4 | -2 | -0.5 | 0 |
| Zack | 1 | -5 | -5.0 | 0 |
| Team | 7 | -24 | -3.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Tysson | 75 | 932 | 12.4 | 13 |
| Fesi | 72 | 764 | 10.6 | 7 |
| Austin | 23 | 229 | 10.0 | 4 |
| Jared | 24 | 232 | 9.7 | 2 |
| Abbel | 11 | 65 | 5.9 | 1 |
| Major | 7 | 41 | 5.9 | 1 |
| Daryl | 4 | 30 | 7.5 | 1 |
| Mitch | 26 | 388 | 14.9 | 0 |
| Tui | 7 | 37 | 5.3 | 0 |
| Karl | 5 | 27 | 5.4 | 0 |
| Drake | 2 | 22 | 11.0 | 0 |
| Deckar | 2 | 16 | 8.0 | 0 |
| Russell | 1 | 0 | 0.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cade Cooper | 392 | 254 | 2704 | 6.9 | 64.8 | 28 | 11 |
| Ammon Olsen | 10 | 5 | 78 | 7.8 | 50.0 | 1 | 1 |
| Zack Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






