2009 San Diego Toreros Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Godfrey Smith | WR | JR | 6-2 | 195 | |
| 2 | Fredrick Obi | S | SO | 6-0 | 190 | |
| 3 | Jeffrey Chavez | DB | SO | 6-0 | 210 | |
| 3 | Sam Scudellari | QB | SO | 6-3 | 210 | |
| 4 | Ty Culver | QB | FR | 6-2 | 195 | |
| 4 | Gabriel Derricks | DB | SR | 6-3 | 202 | |
| 5 | Eric Fiege | WR | FR | 5-9 | 170 | |
| 6 | Bo Stompro | QB | FR | 5-11 | 183 | |
| 7 | Anthony McCrady | LB | JR | 6-2 | 218 | |
| 8 | Frankie Zimmerman | DB | FR | 5-11 | 175 | |
| 9 | John McGough | WR | SO | 6-3 | 215 | |
| 10 | Al-Rilwan Adeyemi | DB | SO | 5-10 | 183 | |
| 12 | Sebastian Trujillo | QB | SR | 6-3 | 222 | |
| 14 | Jamil Wade | DB | FR | 6-0 | 175 | |
| 15 | Jacob Slouka | WR | FR | 6-2 | 185 | |
| 16 | Kevin Dunn | DL | SR | 6-3 | 240 | |
| 18 | Mitch Sands | WR | FR | 6-1 | 180 | |
| 19 | Sean Cullina | WR | SR | 6-1 | 210 | |
| 20 | Phil Morelli | RB | SO | 5-11 | 195 | |
| 21 | Derron Juarez | WR | JR | 5-10 | 185 | |
| 22 | Mike Bogard | DB | FR | 6-1 | 195 | |
| 24 | Justin Fontenberry | RB | SO | 5-11 | 198 | |
| 25 | Kyle Negrete | LB/P | SO | 6-1 | 226 | |
| 26 | Don Davis | DB | FR | 5-9 | 165 | |
| 26 | Loka Kanongataa | LB | SO | 5-11 | 220 | |
| 27 | Derek Pilkington | S | SR | 6-2 | 215 | |
| 28 | Chris Wilson | DB | SR | 6-0 | 208 | |
| 29 | Matt Jelmini | RB | SO | 5-7 | 185 | |
| 31 | Stanley Shurson | K | JR | 5-11 | 170 | |
| 32 | Mario Kurn | DL | SO | 6-2 | 225 | |
| 32 | Ricardo Oberwager | RB | FR | 5-10 | 185 | |
| 33 | Sam Bergen | DB | SR | 5-9 | 185 | |
| 34 | Brendan Feliczak | RB | JR | 6-2 | 228 | |
| 35 | J.T. Rogan | RB | SR | 5-10 | 200 | |
| 36 | Kevin Foley | DB | FR | 6-0 | 185 | |
| 36 | Kyle Sullivan | FB | SO | 6-2 | 240 | |
| 37 | James Cullen | PK | SR | 6-0 | 170 | |
| 38 | Blake Oliaro | S | FR | 6-4 | 205 | |
| 39 | Stan Bobowski | RB | FR | 6-0 | 190 | |
| 39 | Bryant Jones | LB | FR | 5-10 | 220 | |
| 40 | Joey Bailey | DB | JR | 5-8 | 160 | |
| 41 | Austin Rodriguez | DB | FR | 6-0 | 195 | |
| 42 | Lawrence Larivee | LB | FR | 6-0 | 213 | |
| 43 | Zach Caras | LB | FR | 6-1 | 215 | |
| 44 | Justin Long | FB | FR | 6-0 | 230 | |
| 44 | Gabriel Downing | DB | FR | 5-9 | 165 | |
| 45 | Quinton Brown | FB | FR | 6-0 | 240 | |
| 46 | Nick Scudellari | LB | FR | 6-0 | 210 | |
| 47 | Nick Coppedge | DL | SR | 6-2 | 245 | |
| 48 | Paul Slack | DB | FR | 5-10 | 188 | |
| 49 | Marion Bactol | DB | FR | 5-10 | 175 | |
| 50 | Derek Marten | LB | SR | 6-0 | 220 | |
| 51 | Mike Calahan | LB | JR | 6-1 | 225 | |
| 52 | Nick Kostielney | OL | SR | 6-3 | 270 | |
| 53 | Zach Dunaj | LB | FR | 5-11 | 210 | |
| 54 | Julian Strickland | DL | JR | 6-3 | 250 | |
| 55 | Michael Ruffino | LB | FR | 6-0 | 210 | |
| 56 | Joe Martin | LB | SO | 6-1 | 235 | |
| 57 | Hanner Hart | LB | JR | 6-2 | 220 | |
| 58 | Andrew Bakhtiari | DL | FR | 6-0 | 215 | |
| 59 | Noah Lyche | LB | FR | 609 | 200 | |
| 60 | Garrett Trainor | DL | FR | 6-1 | 245 | |
| 61 | Zach Michelli | OL | JR | 6-1 | 290 | |
| 62 | Patrick Calahan | OL | JR | 6-4 | 275 | |
| 63 | Christian Fetters | OL | SO | 6-1 | 243 | |
| 63 | Bryan Kiernan | OL | FR | 6-1 | 285 | |
| 64 | Tommy Schneiders | OL | FR | 6-0 | 215 | |
| 65 | Matt Peleti | OL | FR | 6-3 | 280 | |
| 66 | Austin Lucas | OL | FR | 6-0 | 280 | |
| 67 | Dustin Geyer | DL | FR | 6-1 | 251 | |
| 68 | Bryan Amidon | OL | FR | 6-3 | 315 | |
| 69 | Patrick Thompson | OL | JR | 6-6 | 260 | |
| 70 | Daniel Perez | OL | FR | 6-3 | 250 | |
| 72 | Garrett Taylor | OL | FR | 6-4 | 298 | |
| 73 | Conrad Smith | OL/LS | SR | 6-6 | 300 | |
| 74 | Jeff Quigley | OL | FR | 6-3 | 280 | |
| 76 | David Smith | DL | FR | 6-0 | 237 | |
| 77 | Kyle Kofoed | OL | SR | 6-2 | 290 | |
| 78 | Craig Mobley | OL | JR | 6-1 | 275 | |
| 80 | Troy Terry | TE | JR | 6-1 | 245 | |
| 83 | Patrick Bowler | TE | FR | 6-3 | 209 | |
| 84 | Joey Orfini | WR | SO | 6-3 | 195 | |
| 85 | Hunter Warren | WR | FR | 6-1 | 175 | |
| 86 | Patrick Doyle | TE | SO | 6-3 | 235 | |
| 87 | Zach Lewis | TE | JR | 6-4 | 225 | |
| 88 | Kyle Warren | WR | FR | 6-1 | 175 | |
| 91 | Nico Lautmann | DL | FR | 6-3 | 245 | |
| 92 | Andrew Ayala | OL | FR | 6-0 | 285 | |
| 94 | Kellan Barker | DL | SO | 5-11 | 225 | |
| 95 | Mickey Crawford | DL | FR | 6-2 | 230 | |
| 96 | Frank Chavez | DL | FR | 5-11 | 270 | |
| 97 | Paul Tremblay | DL | JR | 6-3 | 275 | |
| 98 | Mike Levine | K | FR | 6-0 | 185 | |
| 99 | Kyle Lokanc | TE | SO | 6-5 | 230 | |
| 99 | Weston Yahn | DL | FR | 6-4 | 205 |






