2009 Utah Utes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Shaky Smithson | WR | JR | 5-11 | 210 | |
| 2 | Quade Chappuis | DB | FR | 5-11 | 186 | |
| 2 | Ray Stowers | RB | SR | 6-0 | 222 | |
| 3 | Jordan Wynn | QB | FR | 6-1 | 190 | |
| 4 | Matt Asiata | RB | SR | 5-11 | 230 | |
| 5 | Conroy Black | DB | JR | 6-0 | 176 | |
| 6 | Kamaron Yancy | DB | JR | 5-9 | 187 | |
| 7 | Terrance Cain | QB | JR | 5-11 | 185 | |
| 8 | Elijah Wesson | WR | SR | 5-11 | 185 | |
| 8 | Nick Liefting | DB | SO | 6-1 | 185 | |
| 9 | Aiona Key | WR | SR | 6-4 | 195 | |
| 10 | Rocky May | QB | SO | 6-1 | 205 | |
| 10 | Stevenson Sylvester | LB | SR | 6-2 | 230 | |
| 11 | Luke Matthews | WR | FR | 6-1 | 205 | |
| 12 | Griff Robles | QB | FR | 6-4 | 230 | |
| 12 | Joe Dale | DB | SR | 5-11 | 200 | |
| 13 | JJ Williams | LB | SO | 6-0 | 225 | |
| 14 | Jarrad Stewart | DB | FR | 5-9 | 189 | |
| 15 | Tyler Whittingham | DB | SO | 5-10 | 185 | |
| 15 | DeVonte Christopher | WR | FR | 6-1 | 190 | |
| 16 | David Reed | WR | SR | 6-0 | 190 | |
| 17 | Robert Johnson | DB | SR | 6-2 | 200 | |
| 18 | Chad Manis | QB | SO | 6-5 | 230 | |
| 19 | Bryce Bennion | DB | FR | 6-0 | 199 | |
| 20 | Zach Wade | WR | SO | 6-3 | 196 | |
| 20 | Mike Wright | LB | SR | 6-2 | 235 | |
| 21 | Lamar Chapman | DB | JR | 5-8 | 170 | |
| 22 | Sausan Shakerin | RB | FR | 6-2 | 225 | |
| 23 | Chase Maires | DB | FR | 5-9 | 200 | |
| 23 | Chase Nakamura | WR | FR | 6-3 | 174 | |
| 24 | Griffin McNabb | WR | FR | 5-8 | 165 | |
| 24 | Justin Jones | DB | SR | 5-9 | 180 | |
| 25 | R.J. Stanford | DB | SR | 5-11 | 184 | |
| 26 | Ryan Lacy | WR | FR | 5-10 | 184 | |
| 27 | Brandon Burton | DB | SO | 6-0 | 184 | |
| 28 | Reggie Topps | DB | FR | 5-11 | 180 | |
| 29 | Mychal Robinson | WR | SO | 5-8 | 191 | |
| 30 | Ben Vroman | K/P | SR | 6-0 | 203 | |
| 31 | Victor Spikes | DB | FR | 6-0 | 200 | |
| 32 | Chaz Walker | LB | SO | 5-11 | 215 | |
| 33 | Justin Taplin-Ross | DB | JR | 6-3 | 212 | |
| 34 | Fatu Moala | WR | FR | 5-11 | 175 | |
| 34 | Tysen Clements | DB | JR | 5-11 | 200 | |
| 35 | Greg Bird | DB | SO | 6-2 | 215 | |
| 36 | Eddie Wide | RB | JR | 5-10 | 195 | |
| 37 | Kevin Chandler | WR | FR | 5-11 | 180 | |
| 37 | Chris Washington | DB | FR | 6-0 | 190 | |
| 38 | Beau Burton | RB | FR | 5-9 | 195 | |
| 39 | Joe Phillips | K | JR | 5-11 | 187 | |
| 39 | Nick Marsh | P/K | FR | 5-11 | 206 | |
| 39 | Grayson Dart | DB | FR | 6-1 | 200 | |
| 40 | L.T. Filiaga | LB | FR | 5-11 | 235 | |
| 41 | Koa Misi | DE | SR | 6-3 | 263 | |
| 42 | Jacob Orchard | WR | SO | 6-2 | 191 | |
| 42 | Nai Fotu | DE | JR | 6-0 | 240 | |
| 43 | Lei Talamaivao | DT | SO | 6-2 | 280 | |
| 44 | Dave Kruger | DT | FR | 6-5 | 272 | |
| 45 | Boo Anderson | LB | FR | 6-1 | 230 | |
| 46 | Trevor Moss | RB | SR | 5-11 | 196 | |
| 46 | Lolo Tenifa | DB | FR | 5-11 | 195 | |
| 47 | Tatum Drecksel | DL | SR | 6-2 | 255 | |
| 48 | Junior Fonua | RB | SR | 5-8 | 230 | |
| 49 | Trevor Reilly | DE | FR | 6-5 | 225 | |
| 50 | Mo Neal | LB | SO | 6-2 | 221 | |
| 51 | Jamel King | LB | SO | 6-2 | 229 | |
| 52 | Matt Martinez | LB | SO | 6-0 | 226 | |
| 53 | Eric Dago | DE | FR | 6-2 | 211 | |
| 54 | Tevita Stevens | OL | FR | 6-1 | 295 | |
| 55 | Neil A'Asa | OL | JR | 6-2 | 300 | |
| 56 | Kapua Sai | OL | FR | 6-5 | 319 | |
| 56 | Jake Bentrude | LB | SO | 6-3 | 203 | |
| 57 | Tyler Williams | OL | SR | 6-1 | 290 | |
| 58 | L.T. Tuipulotu | DT | FR | 6-1 | 280 | |
| 59 | Kepa Gaison | LB | SR | 5-10 | 220 | |
| 60 | Kawika Vincent | OL | JR | 6-4 | 290 | |
| 61 | Kala Friel | OL | FR | 6-4 | 310 | |
| 62 | Patrick Greene | LS | FR | 6-2 | 210 | |
| 63 | Joape Pela | DT | SO | 6-2 | 290 | |
| 64 | Vycent Jones | OL | FR | 6-3 | 291 | |
| 66 | Tage Clifford | DE | SO | 6-1 | 234 | |
| 67 | Derek Tuimauga | OL | FR | 6-4 | 310 | |
| 68 | Zane Beadles | OL | SR | 6-4 | 305 | |
| 69 | Tame Fanqupo | DT | FR | 5-9 | 295 | |
| 70 | Tony Bergstrom | OL | SO | 6-6 | 300 | |
| 71 | Walter Watts | OL | JR | 6-2 | 295 | |
| 72 | Caleb Schlauderaff | OL | JR | 6-4 | 300 | |
| 73 | Daniel Bukarau | OL | JR | 6-1 | 271 | |
| 74 | Sam Brenner | OL | FR | 6-3 | 300 | |
| 75 | Viliamu Nau | OL | SR | 6-6 | 300 | |
| 77 | Zane Taylor | OL | JR | 6-2 | 300 | |
| 79 | Percy Taumoelau | OL | FR | 6-4 | 313 | |
| 80 | Chris Joppru | TE | SR | 6-6 | 267 | |
| 81 | Kendrick Moeai | TE | FR | 6-5 | 235 | |
| 82 | John Peel | WR | SR | 6-1 | 185 | |
| 83 | Ben Hendy | TE | SR | 6-2 | 232 | |
| 84 | Brad Clifford | TE | SO | 6-4 | 250 | |
| 85 | Jereme Brooks | WR | JR | 5-7 | 170 | |
| 86 | Sean Sellwood | K/P | FR | 6-3 | 200 | |
| 87 | Sean Fitzgerald | WR | FR | 6-3 | 195 | |
| 88 | Jamal Smith | WR | FR | 6-2 | 181 | |
| 89 | Colby Goodwin | TE | FR | 6-5 | 220 | |
| 90 | Derrick Shelby | DE | SO | 6-3 | 250 | |
| 91 | Jeremiah Tofaeono | DT | FR | 6-3 | 311 | |
| 92 | Kenape Eliapo | DT | SR | 6-0 | 300 | |
| 93 | Thor Salanoa | LB | FR | 6-2 | 210 | |
| 94 | Christian Cox | DL | JR | 6-1 | 248 | |
| 95 | Latu Heimuli | DT | FR | 6-3 | 300 | |
| 96 | Junior Tui'one | DE | JR | 6-4 | 274 | |
| 97 | Nick Binks | DE | FR | 6-5 | 240 | |
| 98 | Sealver Siliaga | DT | SO | 6-3 | 300 |







