2009 Pacific 10 Statistics -- U-C-L-A Bruins
| Date/Time | Opponent | Score |
| September 05, 2009 | San Diego St | 33 - 14 |
| September 12, 2009 | at Tennessee | 15 - 19 |
| September 19, 2009 | Kansas State | 23 - 9 |
| October 03, 2009 | at Stanford | 24 - 16 |
| October 10, 2009 | Oregon | 10 - 24 |
| October 17, 2009 | California | 26 - 45 |
| October 24, 2009 | at Arizona | 27 - 13 |
| October 31, 2009 | at Oregon State | 26 - 19 |
| November 07, 2009 | Washington | 24 - 23 |
| November 14, 2009 | at Washington St | 7 - 43 |
| TEAM STATS | |
| FIRST DOWNS | 179 |
| RUSH ATTEMPTS | 322 |
| RUSHING YARDS | 1132 |
| PASS ATTEMPTS | 334 |
| PASS COMPLETIONS | 194 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2327 |
| PUNTS | 49 |
| PUNT AVERAGE | 44.3 |
| FUMBLES | 26 |
| FUMBLES LOST | 10 |
| PENALTIES | 61 |
| PENALTY YARDS | 511 |
| RUSHING | Att | Yds | Avg | TD |
| Johnathan | 119 | 532 | 4.5 | 5 |
| Chane | 8 | 39 | 4.9 | 4 |
| Derrick | 50 | 238 | 4.8 | 1 |
| Kevin | 50 | 89 | 1.8 | 1 |
| Milton | 29 | 134 | 4.6 | 0 |
| Damien | 25 | 67 | 2.7 | 0 |
| Christian | 9 | 44 | 4.9 | 0 |
| Craig | 2 | 16 | 8.0 | 0 |
| Kevin | 13 | 12 | 0.9 | 0 |
| Terrence | 1 | 6 | 6.0 | 0 |
| Randall | 1 | 5 | 5.0 | 0 |
| Morrell | 2 | 2 | 1.0 | 0 |
| Team | 6 | -9 | -1.5 | 0 |
| Richard | 7 | -43 | -6.1 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Terrence | 30 | 343 | 11.4 | 3 |
| Taylor | 38 | 522 | 13.7 | 2 |
| Nelson | 28 | 529 | 18.9 | 1 |
| Chane | 20 | 158 | 7.9 | 1 |
| Cory | 8 | 41 | 5.1 | 1 |
| Logan | 24 | 321 | 13.4 | 0 |
| Ryan | 16 | 182 | 11.4 | 0 |
| Morrell | 6 | 43 | 7.2 | 0 |
| Johnathan | 5 | 42 | 8.4 | 0 |
| Damien | 5 | 30 | 6.0 | 0 |
| Milton | 2 | 25 | 12.5 | 0 |
| Randall | 3 | 21 | 7.0 | 0 |
| Gavin | 2 | 20 | 10.0 | 0 |
| Christian | 1 | 16 | 16.0 | 0 |
| Derrick | 4 | 15 | 3.8 | 0 |
| Trevor | 1 | 9 | 9.0 | 0 |
| Nate | 1 | 5 | 5.0 | 0 |
| Antwon | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Prince | 224 | 132 | 1578 | 7.0 | 58.9 | 6 | 5 |
| Kevin Craft | 89 | 51 | 624 | 7.0 | 57.3 | 2 | 2 |
| Richard Brehaut | 17 | 11 | 124 | 7.3 | 64.7 | 0 | 1 |
| Nick Crissman | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







