2009 T-C-U Horned Frogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Tekerrein Cuba | S | SO | 6-4 | 210 | |
| 2 | Curtis Clay | WR | JR | 6-1 | 185 | |
| 3 | Bryan Houk | PK | FR | 6-2 | 192 | |
| 3 | Tejay Johnson | S | JR | 6-1 | 212 | |
| 3 | Skye Dawson | WR | FR | 5-10 | 175 | |
| 4 | Casey Pachall | QB | FR | 6-5 | 204 | |
| 4 | Willie Leiss | WR | JR | 6-0 | 170 | |
| 6 | Bart Johnson | WR | JR | 6-0 | 195 | |
| 7 | Greg McCoy | CB | SO | 5-10 | 181 | |
| 9 | Alex Ibiloye | S | JR | 6-0 | 183 | |
| 10 | John Brown | WR | JR | 6-3 | 200 | |
| 10 | Rafael Priest | CB | SR | 5-10 | 181 | |
| 11 | Marcus Jackson | QB | SR | 6-1 | 216 | |
| 12 | Yogi Gallegos | QB | FR | 6-1 | 192 | |
| 13 | Antoine Hicks | WR | SO | 6-2 | 200 | |
| 14 | Andy Dalton | QB | JR | 6-3 | 215 | |
| 14 | Emmanuel Asalou | WR | JR | 6-1 | 170 | |
| 15 | Malcolm Williams | S | JR | 5-11 | 205 | |
| 16 | Jurell Thompson | S | FR | 5-11 | 200 | |
| 16 | Kyle Wilson | QB | FR | 6-1 | 200 | |
| 17 | Brian Alexis | CB | FR | 5-9 | 160 | |
| 17 | Tyler Luttrell | WR | JR | 6-1 | 210 | |
| 18 | Ryan Christian | WR | SR | 5-11 | 180 | |
| 19 | Corderra Hunter | S | SR | 6-2 | 220 | |
| 19 | Garrett Winsett | WR | SO | 5-9 | 180 | |
| 20 | Michael Venson | CB | FR | 5-10 | 170 | |
| 20 | Nick Sanders | CB | SR | 5-10 | 174 | |
| 21 | Patrick McDonald | WR | FR | 6-0 | 200 | |
| 21 | Johnny Fobbs | S | SO | 6-1 | 203 | |
| 22 | Jercell Fort | TB | SO | 5-11 | 195 | |
| 23 | Michael Berry | WR | FR | 5-11 | 185 | |
| 23 | Trenton Thomas | S | FR | 6-0 | 190 | |
| 24 | Joseph Turner | TB | SR | 6-1 | 225 | |
| 26 | Devin Johnson | CB | FR | 5-10 | 188 | |
| 26 | Jai Cavness | TB | SO | 5-8 | 175 | |
| 27 | Jason Teague | CB | JR | 6-2 | 185 | |
| 28 | Colin Jones | S | JR | 6-0 | 205 | |
| 29 | Matthew Tucker | TB | FR | 6-1 | 210 | |
| 29 | Ryan Hightower | FB | JR | 5-9 | 215 | |
| 30 | Aundre Dean | TB | SO | 6-0 | 215 | |
| 31 | Chris Atterberry | WR | FR | 5-11 | 175 | |
| 31 | Cale Patterson | P | FR | 5-11 | 185 | |
| 31 | Chris Scott | S | FR | 5-10 | 185 | |
| 32 | Brandon Cook | WR | JR | 5-10 | 185 | |
| 32 | Waymon James | TB | FR | 5-8 | 203 | |
| 32 | Evan Kern | CB | SO | 5-10 | 175 | |
| 33 | Kris Gardner | LB | SO | 6-1 | 235 | |
| 34 | Ed Wesley | RB | FR | 5-9 | 185 | |
| 35 | Tanner Brock | LB | FR | 6-3 | 227 | |
| 36 | Chris Smith | TB | SR | 5-11 | 231 | |
| 37 | Ross Evans | PK | SO | 5-9 | 185 | |
| 38 | Kevin Sharples | PK | JR | 5-9 | 185 | |
| 38 | Sam Shutt | WR | FR | 6-0 | 178 | |
| 39 | Dwight Smith | TB | FR | 5-10 | 218 | |
| 40 | Daniel Shelley | SN | FR | 6-1 | 210 | |
| 40 | Greg Burks | LB | FR | 6-1 | 210 | |
| 41 | Daryl Washington | LB | SR | 6-3 | 234 | |
| 42 | Justin Isadore | LB | FR | 5-11 | 210 | |
| 43 | Tank Carder | LB | SO | 6-2 | 232 | |
| 44 | David Stolzman | LB | FR | 6-0 | 205 | |
| 46 | Hayden Bowers | LB | FR | 5-10 | 220 | |
| 47 | Anson Kelton | P | SO | 6-4 | 260 | |
| 48 | Luke Shivers | FB | SO | 6-0 | 220 | |
| 50 | Tyler Marrou | C | SR | 6-5 | 268 | |
| 51 | Kenny Cain | LB | FR | 6-1 | 200 | |
| 52 | Ross Forrest | DE | SO | 6-4 | 246 | |
| 53 | Ryan Wyatt | OG | SR | 6-3 | 286 | |
| 54 | Clint Gresham | SN | SR | 6-3 | 225 | |
| 55 | D.J. Yendrey | OL | FR | 6-3 | 240 | |
| 56 | James Dunbar | DL | FR | 6-5 | 290 | |
| 57 | Cory Grant | NT | JR | 6-2 | 303 | |
| 58 | Bryant House | DL | FR | 6-4 | 255 | |
| 59 | Logan Sligar | LB | FR | 5-10 | 225 | |
| 60 | Charlie Cicack | DT | FR | 6-3 | 245 | |
| 61 | Marcus Cannon | OT | JR | 6-5 | 350 | |
| 62 | Jeff Olson | OT | SO | 6-4 | 282 | |
| 64 | James Fry | C | FR | 6-4 | 285 | |
| 65 | Kevin Ortega | PK | JR | 5-6 | 155 | |
| 66 | Blaize Foltz | OG | FR | 6-4 | 310 | |
| 68 | Trevius Jones | OT | FR | 6-3 | 310 | |
| 69 | Kelly Griffin | NT | JR | 6-1 | 295 | |
| 70 | Marshall Newhouse | OT | SR | 6-4 | 320 | |
| 71 | Zach Roth | OG | JR | 6-5 | 310 | |
| 72 | Kyle Dooley | OG | SO | 6-3 | 315 | |
| 73 | Justin Trejo | OG | FR | 6-4 | 305 | |
| 73 | Eric Tausch | OL | FR | 6-3 | 285 | |
| 74 | Ty Horn | C | FR | 6-5 | 295 | |
| 74 | Michael Rosner | C | FR | 6-3 | 295 | |
| 75 | John Wooldridge | OT | FR | 6-5 | 285 | |
| 76 | Jake Kirkpatrick | C | JR | 6-3 | 305 | |
| 77 | Spencer Thompson | C | SO | 6-4 | 305 | |
| 78 | Josh Vernon | OG | JR | 6-2 | 295 | |
| 79 | Nic Richmond | OT | SR | 6-8 | 322 | |
| 80 | Logan Brock | TE | SO | 6-3 | 253 | |
| 81 | Alonzo Adams | WR | JR | 6-0 | 190 | |
| 82 | Josh Boyce | WR | FR | 5-11 | 195 | |
| 83 | Billy Pizor | WR | JR | 6-0 | 180 | |
| 83 | Jonathan Jones | WR | SO | 6-4 | 197 | |
| 84 | Evan Frosch | TE | JR | 6-4 | 260 | |
| 85 | Jeremy Kerley | WR | JR | 5-10 | 192 | |
| 86 | Corey Fuller | TE | FR | 6-5 | 245 | |
| 87 | Robert Deck | TE | SO | 6-4 | 255 | |
| 88 | Jimmy Young | WR | JR | 6-1 | 204 | |
| 89 | Walker Dille | TE | FR | 6-4 | 242 | |
| 90 | Stansly Maponga | DT | FR | 6-2 | 240 | |
| 92 | Ray Burns | DL | FR | 6-1 | 285 | |
| 92 | Joseph Bates | SN | SO | 6-2 | 230 | |
| 93 | Jeremy Coleman | DT | FR | 6-2 | 285 | |
| 94 | Henry Niutei | NT | JR | 6-4 | 300 | |
| 95 | Clarence Leatch | DE | JR | 6-4 | 245 | |
| 96 | Wayne Daniels | DE | JR | 6-2 | 250 | |
| 98 | Jerry Hughes | DE | SR | 6-3 | 257 | |
| 99 | Braylon Broughton | DE | SO | 6-6 | 248 |







