2009 Mid-American Statistics -- Temple Owls
| Date/Time | Opponent | Score |
| September 03, 2009 | Villanova | 24 - 27 |
| September 19, 2009 | at Penn State | 31 - 6 |
| September 26, 2009 | Buffalo | 37 - 13 |
| October 03, 2009 | at Eastern Mich | 12 - 24 |
| October 10, 2009 | Ball State | 24 - 19 |
| October 17, 2009 | Army | 27 - 13 |
| October 24, 2009 | at Toledo | 24 - 40 |
| October 31, 2009 | at Navy | 24 - 27 |
| November 05, 2009 | Miami-Ohio | 34 - 32 |
| November 13, 2009 | at Akron | 17 - 56 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 424 |
| RUSHING YARDS | 1778 |
| PASS ATTEMPTS | 206 |
| PASS COMPLETIONS | 103 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 1498 |
| PUNTS | 40 |
| PUNT AVERAGE | 35.5 |
| FUMBLES | 22 |
| FUMBLES LOST | 9 |
| PENALTIES | 57 |
| PENALTY YARDS | 467 |
| RUSHING | Att | Yds | Avg | TD |
| Bernard | 223 | 1308 | 5.9 | 15 |
| Kee-ayre | 70 | 266 | 3.8 | 2 |
| Chester | 22 | 22 | 1.0 | 2 |
| Matt | 26 | 118 | 4.5 | 1 |
| James | 8 | 68 | 8.5 | 1 |
| Vaughn | 24 | -57 | -2.4 | 1 |
| Lamar | 29 | 93 | 3.2 | 0 |
| Jason | 6 | 84 | 14.0 | 0 |
| Delano | 1 | 7 | 7.0 | 0 |
| Jeff | 1 | -21 | -21.0 | 0 |
| Team | 14 | -110 | -7.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Michael | 23 | 379 | 16.5 | 3 |
| James | 10 | 269 | 26.9 | 2 |
| Jason | 12 | 228 | 19.0 | 2 |
| Evan | 9 | 77 | 8.6 | 2 |
| Joe | 21 | 326 | 15.5 | 1 |
| Steve | 9 | 81 | 9.0 | 1 |
| Kee-ayre | 4 | 46 | 11.5 | 0 |
| Delano | 3 | 40 | 13.3 | 0 |
| Lamar | 2 | 27 | 13.5 | 0 |
| Matt | 3 | 14 | 4.7 | 0 |
| Bernard | 5 | 6 | 1.2 | 0 |
| Chester | 1 | 4 | 4.0 | 0 |
| Matt | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Vaughn Charlton | 178 | 90 | 1200 | 6.7 | 50.6 | 9 | 7 |
| Chester Stewart | 27 | 13 | 298 | 11.0 | 48.1 | 2 | 1 |
| Joe Jones | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







