2009 Mountain West Statistics -- San Diego State Aztecs
| Date/Time | Opponent | Score |
| September 05, 2009 | at U-C-L-A | 33 - 14 |
| September 12, 2009 | Southern Utah | 35 - 19 |
| September 19, 2009 | at Idaho | 34 - 20 |
| September 26, 2009 | at Air Force | 26 - 14 |
| October 03, 2009 | New Mexico St | 34 - 17 |
| October 17, 2009 | B-Y-U | 28 - 38 |
| October 24, 2009 | at Colorado State | 28 - 42 |
| October 31, 2009 | New Mexico | 23 - 20 |
| November 07, 2009 | T-C-U | 12 - 55 |
| TEAM STATS | |
| FIRST DOWNS | 157 |
| RUSH ATTEMPTS | 236 |
| RUSHING YARDS | 624 |
| PASS ATTEMPTS | 337 |
| PASS COMPLETIONS | 186 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2415 |
| PUNTS | 46 |
| PUNT AVERAGE | 44.0 |
| FUMBLES | 12 |
| FUMBLES LOST | 7 |
| PENALTIES | 49 |
| PENALTY YARDS | 428 |
| RUSHING | Att | Yds | Avg | TD |
| Brandon | 108 | 389 | 3.6 | 1 |
| Walter | 47 | 179 | 3.8 | 1 |
| Anthony | 28 | 80 | 2.9 | 1 |
| Ryan | 16 | -95 | -5.9 | 1 |
| Davon | 14 | 31 | 2.2 | 0 |
| Robert | 3 | 15 | 5.0 | 0 |
| Vincent | 3 | 10 | 3.3 | 0 |
| Preston | 5 | 10 | 2.0 | 0 |
| Drew | 1 | 3 | 3.0 | 0 |
| Brice | 1 | 3 | 3.0 | 0 |
| Jimmy | 7 | 1 | 0.1 | 0 |
| DeMarco | 3 | -2 | -0.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| DeMarco | 42 | 612 | 14.6 | 8 |
| Vincent | 45 | 778 | 17.3 | 6 |
| Alston | 16 | 187 | 11.7 | 3 |
| Roberto | 23 | 280 | 12.2 | 2 |
| Dominique | 11 | 145 | 13.2 | 1 |
| Matthew | 4 | 55 | 13.8 | 1 |
| Preston | 4 | 44 | 11.0 | 1 |
| Willie | 1 | 5 | 5.0 | 1 |
| Brandon | 10 | 75 | 7.5 | 0 |
| Brandon | 5 | 64 | 12.8 | 0 |
| Walter | 6 | 59 | 9.8 | 0 |
| D.J. | 6 | 26 | 4.3 | 0 |
| Jon | 1 | 23 | 23.0 | 0 |
| Mekell | 3 | 22 | 7.3 | 0 |
| Doug | 1 | 14 | 14.0 | 0 |
| Davon | 2 | 12 | 6.0 | 0 |
| Robert | 1 | 7 | 7.0 | 0 |
| Anthony | 2 | 7 | 3.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Lindley | 326 | 179 | 2306 | 7.1 | 54.9 | 21 | 12 |
| Drew Westling | 9 | 5 | 64 | 7.1 | 55.6 | 1 | 0 |
| Alston Umuolo | 1 | 1 | 24 | 24.0 | 100.0 | 0 | 0 |
| Davon Brown | 1 | 1 | 21 | 21.0 | 100.0 | 1 | 0 |







