2009 Big Ten Statistics -- Purdue Boilermakers
| Date/Time | Opponent | Score |
| September 05, 2009 | Toledo | 52 - 31 |
| September 12, 2009 | at Oregon | 38 - 36 |
| September 19, 2009 | Northern Ill | 21 - 28 |
| September 26, 2009 | Notre Dame | 21 - 24 |
| October 03, 2009 | Northwestern | 21 - 27 |
| October 10, 2009 | at Minnesota | 35 - 20 |
| October 17, 2009 | Ohio State | 26 - 18 |
| October 24, 2009 | Illinois | 24 - 14 |
| October 31, 2009 | at Wisconsin | 37 - 0 |
| November 07, 2009 | at Michigan | 36 - 38 |
| November 14, 2009 | Michigan State | 37 - 40 |
| TEAM STATS | |
| FIRST DOWNS | 221 |
| RUSH ATTEMPTS | 355 |
| RUSHING YARDS | 1509 |
| PASS ATTEMPTS | 420 |
| PASS COMPLETIONS | 251 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2858 |
| PUNTS | 48 |
| PUNT AVERAGE | 37.3 |
| FUMBLES | 22 |
| FUMBLES LOST | 15 |
| PENALTIES | 59 |
| PENALTY YARDS | 451 |
| RUSHING | Att | Yds | Avg | TD |
| Ralph | 199 | 931 | 4.7 | 9 |
| Jaycen | 50 | 277 | 5.5 | 4 |
| Joey | 80 | 270 | 3.4 | 4 |
| Jared | 3 | 15 | 5.0 | 0 |
| Frank | 3 | 12 | 4.0 | 0 |
| Aaron | 2 | 8 | 4.0 | 0 |
| Keith | 1 | 6 | 6.0 | 0 |
| Dan | 3 | 4 | 1.3 | 0 |
| Antavian | 2 | 3 | 1.5 | 0 |
| Al-Terek | 4 | 0 | 0.0 | 0 |
| Royce | 1 | 0 | 0.0 | 0 |
| Caleb | 2 | -8 | -4.0 | 0 |
| Team | 5 | -9 | -1.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Aaron | 50 | 601 | 12.0 | 7 |
| Keith | 86 | 1015 | 11.8 | 5 |
| Ralph | 20 | 261 | 13.1 | 2 |
| Cortez | 16 | 167 | 10.4 | 2 |
| Keith | 21 | 242 | 11.5 | 1 |
| Jaycen | 4 | 58 | 14.5 | 1 |
| Antavian | 1 | 15 | 15.0 | 1 |
| Kyle | 28 | 244 | 8.7 | 0 |
| Jeff | 15 | 153 | 10.2 | 0 |
| Dan | 3 | 67 | 22.3 | 0 |
| Waynelle | 1 | 11 | 11.0 | 0 |
| Royce | 1 | 11 | 11.0 | 0 |
| Frank | 3 | 9 | 3.0 | 0 |
| Jared | 2 | 4 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joey Elliott | 404 | 246 | 2821 | 7.0 | 60.9 | 18 | 13 |
| Caleb TerBush | 10 | 4 | 22 | 2.2 | 40.0 | 0 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Keith Smith | 2 | 1 | 15 | 7.5 | 50.0 | 1 | 0 |
| Dan Dierking | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |







