2009 Purdue Boilermakers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Keith Carlos | WR | JR | 6-1 | 200 | |
| 2 | Torri Williams | S | SR | 6-2 | 208 | |
| 3 | Waynelle Gravesande | WR | SO | 6-0 | 182 | |
| 3 | Dwayne Beckford | LB | FR | 6-3 | 223 | |
| 4 | Dwight Mclean | S | SR | 6-1 | 210 | |
| 4 | Eric Williams | WR | FR | 5-10 | 195 | |
| 5 | Antwon Higgs | LB | FR | 6-3 | 248 | |
| 5 | Al-Terek McBurse | RB | FR | 6-0 | 204 | |
| 6 | Gary Bush | WR | FR | 6-0 | 175 | |
| 7 | Brandon King | CB | SR | 5-11 | 192 | |
| 7 | Najee Tyler | QB | FR | 6-4 | 215 | |
| 8 | Keith Smith | WR | JR | 6-2 | 226 | |
| 9 | Robert Marve | QB | SO | 6-1 | 210 | |
| 9 | David Pender | CB | SR | 6-1 | 175 | |
| 10 | Royce Adams | WR | SR | 6-0 | 190 | |
| 11 | DeVarro Greaves | LB | SO | 6-2 | 216 | |
| 12 | Chris Bennett | QB | SR | 6-3 | 201 | |
| 12 | Tommie Thomas | WR | FR | 6-2 | 193 | |
| 13 | Chris Summers | K/P | SR | 6-1 | 179 | |
| 14 | Joey Elliott | QB | SR | 6-2 | 216 | |
| 15 | Charlton Williams | CB | SO | 6-2 | 200 | |
| 15 | Rob Henry | QB | FR | 6-2 | 205 | |
| 16 | Jeff Panfil | TE | JR | 6-5 | 226 | |
| 17 | Aaron Valentin | WR | SR | 6-1 | 205 | |
| 18 | Nnamdi Ezenwa | LB | FR | 6-2 | 210 | |
| 18 | Skyler Titus | QB | FR | 6-2 | 205 | |
| 19 | Caleb TerBush | QB | FR | 6-5 | 222 | |
| 20 | Gavin Roberts | S | FR | 6-1 | 211 | |
| 21 | Nickaro Golding | DE | SO | 6-5 | 225 | |
| 22 | Ishmael Aristide | DB | FR | 5-11 | 205 | |
| 23 | Ralph Bolden | RB | SO | 5-9 | 194 | |
| 24 | Jason Werner | LB | SR | 6-4 | 221 | |
| 24 | George Brigandi | RB | FR | 5-8 | 198 | |
| 25 | Dan Dierking | RB | JR | 5-10 | 186 | |
| 26 | Adam Wolf | WR | SR | 5-11 | 204 | |
| 27 | T.J. Barbarette | WR | SO | 5-6 | 165 | |
| 28 | Jarrod Shaw | RB | SR | 5-11 | 221 | |
| 28 | Josh Johnson | CB | FR | 5-11 | 185 | |
| 29 | Chris Quinn | CB | FR | 5-10 | 185 | |
| 30 | Joe Holland | LB | SO | 6-1 | 220 | |
| 31 | Josh McKinley | S | JR | 6-1 | 210 | |
| 32 | Albert Evans | S | SO | 6-0 | 206 | |
| 33 | Jaycen Taylor | RB | SR | 5-10 | 180 | |
| 34 | Antavian Edison | WR | FR | 5-10 | 170 | |
| 35 | Logan Link | S | SO | 6-1 | 218 | |
| 36 | Zack Heiniger | LB | FR | 5-11 | 204 | |
| 37 | Carson Wiggs | P/K | SO | 6-0 | 202 | |
| 38 | Josh Van Zant | CB | SO | 5-9 | 195 | |
| 38 | Kaleb Volstad | P/K | FR | 6-1 | 180 | |
| 39 | John Humphrey | LB | JR | 6-1 | 230 | |
| 40 | Derek Jackson | LB | FR | 6-2 | 223 | |
| 41 | Mike Conway | CB | SO | 5-11 | 194 | |
| 42 | Kevin Pamphile | DL | FR | 6-5 | 245 | |
| 43 | Walter Williams | S | JR | 5-10 | 201 | |
| 44 | Frank Halliburton | RB | SR | 6-2 | 251 | |
| 45 | Trevor Foy | DT | FR | 6-8 | 255 | |
| 46 | Kurt Freytag | FB | FR | 6-2 | 225 | |
| 47 | Chris Carlino | LB | SO | 6-2 | 215 | |
| 48 | Jared Crank | FB | SO | 6-2 | 235 | |
| 49 | Adam Brockman | DE | SO | 6-3 | 255 | |
| 50 | Eric Hedstrom | OG | SR | 6-5 | 292 | |
| 51 | Kakpindi Jamiru | LB | FR | 5-9 | 215 | |
| 53 | Dan Barry | OG | SO | 6-2 | 309 | |
| 54 | Jared Zwilling | C | SR | 6-4 | 293 | |
| 55 | Brandon Taylor | DT | FR | 6-1 | 290 | |
| 56 | Monroe Brooks | DT | FR | 6-6 | 290 | |
| 57 | Tyler Haston | LB | JR | 6-2 | 228 | |
| 58 | Robert Maci | DE | FR | 6-4 | 236 | |
| 59 | Cody Davis | DT | FR | 6-3 | 265 | |
| 60 | Brad Niemeier | DT | FR | 6-2 | 260 | |
| 61 | Zach Jones | OT | SR | 6-5 | 312 | |
| 62 | Andy Huffman | LS | SR | 6-3 | 277 | |
| 63 | James Shepherd | OG | SO | 6-5 | 309 | |
| 65 | Austin Moret | C | SO | 6-2 | 282 | |
| 67 | Peters Drey | OT | FR | 6-6 | 292 | |
| 68 | Dennis Kelly | OT | SO | 6-8 | 291 | |
| 69 | David Parker | OL | FR | 6-7 | 310 | |
| 70 | LaSalle Cooks | DT | FR | 6-3 | 249 | |
| 72 | Justin Pierce | OG | JR | 6-4 | 310 | |
| 73 | Ken Plue | OG | SO | 6-7 | 322 | |
| 74 | Conner Snapp | OL | FR | 6-8 | 310 | |
| 75 | Zach Reckman | OG | SR | 6-5 | 297 | |
| 76 | Rick Schmeig | OG | FR | 6-3 | 300 | |
| 77 | Ryan Prater | OT | JR | 6-5 | 286 | |
| 79 | Andrew Brewer | C | FR | 6-3 | 297 | |
| 80 | Xavier Reese | WR | FR | 6-3 | 190 | |
| 81 | Cortez Smith | WR | JR | 6-2 | 180 | |
| 82 | Crosby Wright | TE | FR | 6-3 | 241 | |
| 83 | Kurt Lichtenberg | WR | SO | 6-1 | 185 | |
| 84 | Eric Mebane | DE | FR | 6-3 | 221 | |
| 85 | Kyle Adams | TE | JR | 6-4 | 251 | |
| 86 | Gabe Holmes | TE | FR | 6-4 | 230 | |
| 87 | Kris Staats | WR | JR | 6-1 | 197 | |
| 88 | Jeff Lindsay | TE | JR | 6-3 | 238 | |
| 89 | Colton McKey | TE | SO | 6-5 | 256 | |
| 90 | Xavier Melton | DT | FR | 6-3 | 280 | |
| 91 | Justin Kitchens | DL | FR | 6-5 | 260 | |
| 92 | Mike Neal | DT | SR | 6-4 | 302 | |
| 93 | Kawann Short | DT | FR | 6-4 | 310 | |
| 94 | Ryan Kerrigan | DE | JR | 6-4 | 263 | |
| 95 | Keyon Brown | DE | SR | 6-3 | 241 | |
| 96 | John Finch | LS | JR | 6-3 | 245 | |
| 97 | Gerald Gooden | DE | SO | 6-3 | 235 | |
| 98 | Eric McDaniel | DT | FR | 6-2 | 295 | |
| 99 | Nick Mondek | DT | SO | 6-5 | 283 |







