2009 Mid-American Statistics -- Ohio University Bobcats
| Date/Time | Opponent | Score |
| September 05, 2009 | Connecticut | 16 - 23 |
| September 12, 2009 | at North Texas | 30 - 31 |
| September 19, 2009 | Cal Poly | 28 - 10 |
| September 26, 2009 | at Tennessee | 34 - 23 |
| October 03, 2009 | at Bowling Green | 37 - 44 |
| October 10, 2009 | at Akron | 7 - 19 |
| October 17, 2009 | Miami-Ohio | 28 - 7 |
| October 24, 2009 | Kent State | 11 - 20 |
| October 31, 2009 | at Ball State | 17 - 20 |
| November 10, 2009 | at Buffalo | 24 - 27 |
| November 21, 2009 | Northern Ill | 38 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 171 |
| RUSH ATTEMPTS | 365 |
| RUSHING YARDS | 1297 |
| PASS ATTEMPTS | 314 |
| PASS COMPLETIONS | 199 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2172 |
| PUNTS | 55 |
| PUNT AVERAGE | 36.6 |
| FUMBLES | 16 |
| FUMBLES LOST | 8 |
| PENALTIES | 71 |
| PENALTY YARDS | 632 |
| RUSHING | Att | Yds | Avg | TD |
| Chris | 116 | 513 | 4.4 | 2 |
| Donte | 55 | 208 | 3.8 | 2 |
| Vince | 57 | 232 | 4.1 | 1 |
| Theo | 53 | 75 | 1.4 | 1 |
| Tyler | 13 | -16 | -1.2 | 1 |
| Gary | 5 | 81 | 16.2 | 0 |
| Taylor | 6 | 78 | 13.0 | 0 |
| LaVon | 9 | 62 | 6.9 | 0 |
| L.J. | 14 | 60 | 4.3 | 0 |
| Boo | 20 | 21 | 1.0 | 0 |
| Paul | 2 | 15 | 7.5 | 0 |
| Matt | 1 | -6 | -6.0 | 0 |
| Team | 12 | -27 | -2.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Terrence | 22 | 337 | 15.3 | 6 |
| Taylor | 48 | 639 | 13.3 | 5 |
| LaVon | 48 | 605 | 12.6 | 5 |
| Riley | 12 | 122 | 10.2 | 2 |
| Steven | 13 | 127 | 9.8 | 0 |
| Jordan | 6 | 101 | 16.8 | 0 |
| Jahan | 4 | 67 | 16.8 | 0 |
| Donte | 10 | 55 | 5.5 | 0 |
| Chris | 12 | 47 | 3.9 | 0 |
| Gary | 5 | 27 | 5.4 | 0 |
| Vince | 2 | 25 | 12.5 | 0 |
| Bakari | 2 | 10 | 5.0 | 0 |
| Theo | 1 | 6 | 6.0 | 0 |
| Nathan | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Theo Scott | 274 | 158 | 1796 | 6.6 | 57.7 | 16 | 10 |
| Boo Jackson | 30 | 17 | 194 | 6.5 | 56.7 | 1 | 0 |
| Tyler Tettleton | 20 | 9 | 128 | 6.4 | 45.0 | 0 | 2 |
| LaVon Brazill | 2 | 2 | 54 | 27.0 | 100.0 | 1 | 0 |
| Brandon Jones | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







