2009 Sun Belt Statistics -- North Texas Mean Green
| Date/Time | Opponent | Score |
| September 03, 2009 | at Ball State | 10 - 20 |
| September 12, 2009 | Ohio U | 30 - 31 |
| September 19, 2009 | at Alabama | 53 - 7 |
| September 26, 2009 | Middle Tennessee | 21 - 37 |
| October 10, 2009 | at UL Lafayette | 38 - 34 |
| October 17, 2009 | Fla Atlantic | 40 - 44 |
| October 24, 2009 | at Troy | 50 - 26 |
| October 31, 2009 | Western Ky | 68 - 49 |
| November 07, 2009 | UL-Monroe | 6 - 33 |
| November 14, 2009 | at FIU | 35 - 28 |
| TEAM STATS | |
| FIRST DOWNS | 211 |
| RUSH ATTEMPTS | 364 |
| RUSHING YARDS | 1861 |
| PASS ATTEMPTS | 344 |
| PASS COMPLETIONS | 231 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2328 |
| PUNTS | 47 |
| PUNT AVERAGE | 37.0 |
| FUMBLES | 18 |
| FUMBLES LOST | 10 |
| PENALTIES | 69 |
| PENALTY YARDS | 625 |
| RUSHING | Att | Yds | Avg | TD |
| Lance | 166 | 1120 | 6.7 | 15 |
| Riley | 87 | 376 | 4.3 | 5 |
| Cam | 64 | 267 | 4.2 | 2 |
| James | 11 | 47 | 4.3 | 1 |
| Darius | 2 | 4 | 2.0 | 1 |
| Jeremi | 11 | 39 | 3.5 | 0 |
| Nathan | 12 | 30 | 2.5 | 0 |
| Micah | 3 | 6 | 2.0 | 0 |
| Chase | 1 | -1 | -1.0 | 0 |
| Jamaal | 2 | -1 | -0.5 | 0 |
| Team | 5 | -23 | -4.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jamaal | 50 | 506 | 10.1 | 4 |
| Darius | 46 | 443 | 9.6 | 4 |
| Michael | 35 | 430 | 12.3 | 2 |
| Lance | 24 | 260 | 10.8 | 2 |
| B.J. | 16 | 208 | 13.0 | 0 |
| Alex | 15 | 127 | 8.5 | 0 |
| Jamel | 9 | 90 | 10.0 | 0 |
| Cam | 11 | 87 | 7.9 | 0 |
| Forrest | 7 | 72 | 10.3 | 0 |
| Kevin | 6 | 55 | 9.2 | 0 |
| Sam | 3 | 39 | 13.0 | 0 |
| James | 2 | 12 | 6.0 | 0 |
| Bryant | 1 | 8 | 8.0 | 0 |
| Willie | 3 | 7 | 2.3 | 0 |
| Chris | 1 | 6 | 6.0 | 0 |
| Micah | 1 | -4 | -4.0 | 0 |
| Riley | 1 | -18 | -18.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Riley Dodge | 256 | 171 | 1737 | 6.8 | 66.8 | 8 | 11 |
| Nathan Tune | 88 | 60 | 591 | 6.7 | 68.2 | 4 | 2 |






