2009 North Texas Mean Green Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Desmond Brigham | WR | FR | 6-1 | 184 | |
| 2 | James Hamilton | DB | SO | 5-8 | 178 | |
| 3 | Arthur Stubblefield | DB | SR | 5-10 | 182 | |
| 3 | Willie Taylor | WR | FR | 5-10 | 175 | |
| 4 | Alex Lott | WR | JR | 5-9 | 173 | |
| 5 | Lance Dunbar | RB | SO | 5-9 | 202 | |
| 6 | Nathan Tune | QB | JR | 6-4 | 206 | |
| 7 | Jamal Wilson | DB | SO | 5-10 | 181 | |
| 7 | Derek Thompson | QB | FR | 6-4 | 223 | |
| 8 | Sam Roberson | WR | SO | 6-4 | 220 | |
| 9 | B.J. Lewis | WR | SO | 6-1 | 197 | |
| 10 | DaWaylon Cook | DB | SO | 6-1 | 196 | |
| 11 | Riley Dodge | QB | FR | 6-0 | 193 | |
| 13 | Chase Baine | QB | FR | 6-0 | 198 | |
| 15 | Jamaal Jackson | WR | JR | 5-10 | 163 | |
| 16 | Steve Warren | LB | SR | 6-1 | 220 | |
| 17 | Breece Johnson | WR | JR | 6-1 | 178 | |
| 18 | Bennie Jones | WR | JR | 6-2 | 165 | |
| 18 | John Shorter | DB | SO | 6-0 | 195 | |
| 19 | Darius Carey | WR | FR | 5-10 | 188 | |
| 20 | Jamel Jackson | WR | JR | 5-9 | 171 | |
| 20 | Justin Chatman | DB | SO | 5-9 | 180 | |
| 21 | Royce Hill | DB | SO | 6-0 | 177 | |
| 22 | Adryan Adams | DB | SR | 6-0 | 182 | |
| 23 | Darien Williams | DB | SO | 5-10 | 189 | |
| 24 | Gabe Campos | PK | FR | 5-8 | 195 | |
| 24 | Jeremi Mathis | RB | FR | 6-1 | 215 | |
| 25 | Matt Ponce | RB | FR | 5-11 | 198 | |
| 25 | Ira Smith | DB | JR | 5-11 | 183 | |
| 26 | Cam Montgomery | RB | SR | 6-1 | 218 | |
| 27 | Casey Schutza | WR | FR | 5-10 | 170 | |
| 27 | Robbie Gordon | DB | JR | 6-0 | 180 | |
| 29 | Trent Deans | PK | FR | 6-0 | 184 | |
| 29 | Hilbert Jackson | DB | FR | 6-1 | 181 | |
| 29 | Phillip Roberts | DB | FR | 5-11 | 195 | |
| 30 | Shelton Gandy | RB | FR | 5-8 | 170 | |
| 31 | Weston Squier | RB | SO | 5-8 | 154 | |
| 31 | A.J. Penson | LB | JR | 6-1 | 225 | |
| 32 | Micah Mosley | RB | JR | 6-0 | 210 | |
| 34 | Chris Neal | DB | JR | 5-9 | 182 | |
| 35 | Antoine Bush | DB | SR | 5-10 | 186 | |
| 36 | Marquese Davis | LB | SO | 6-1 | 232 | |
| 37 | Kylie Hill | DB | SR | 5-10 | 186 | |
| 38 | Dante Taylor | DB | SO | 5-11 | 190 | |
| 39 | John Ekwerekwu | RB | JR | 5-11 | 208 | |
| 40 | Tyler Washington | LB | FR | 6-1 | 221 | |
| 41 | Will Atterberry | P | FR | 5-11 | 187 | |
| 42 | Craig Robertson | LB | JR | 6-0 | 226 | |
| 43 | Marquis Sykes | LB | JR | 6-2 | 245 | |
| 44 | Tobe Nwigwe | LB | SR | 6-1 | 251 | |
| 45 | Jeremy Phillips | LB | FR | 6-3 | 196 | |
| 46 | Kyle Hamilton | RB | FR | 5-10 | 184 | |
| 46 | Julian Herron | LB | SO | 6-2 | 199 | |
| 47 | Brandon Akpunku | LB | SO | 6-1 | 206 | |
| 48 | Charles Monroe | RB | FR | 5-10 | 220 | |
| 48 | K.C. Obi | DE | FR | 6-2 | 214 | |
| 49 | Jeremy Knott | PK | SR | 6-3 | 182 | |
| 50 | Nick Leppo | OL | FR | 6-2 | 285 | |
| 51 | Jared Acton | OL | FR | 5-11 | 287 | |
| 52 | Sam Owusu-Hemeng | DE | JR | 6-2 | 244 | |
| 53 | Ryan Foster | LB | FR | 6-2 | 210 | |
| 53 | Daniel Prior | LB | FR | 6-2 | 215 | |
| 54 | Robbie Deheck | LB | SO | 6-2 | 219 | |
| 56 | J.J Johnson | C | SO | 6-2 | 280 | |
| 57 | Joseph Nailor | DE | SO | 6-2 | 235 | |
| 57 | Tyler Bailey | OL | SR | 6-2 | 296 | |
| 58 | Bryan Murray | DE | SO | 6-4 | 237 | |
| 58 | Dan Holt | OL | SO | 6-4 | 270 | |
| 60 | Aaron Fortenberry | OL | FR | 6-4 | 265 | |
| 61 | Jonathan Stewart | DT | SR | 6-2 | 249 | |
| 62 | Gabe Hollivay | OL | SR | 6-3 | 360 | |
| 63 | Kyle White | DT | FR | 6-2 | 309 | |
| 64 | Victor Gill | OL | JR | 6-4 | 250 | |
| 65 | Chad Little | OL | FR | 6-4 | 350 | |
| 65 | Kennan Flax | OL | FR | 6-4 | 283 | |
| 66 | Jacob Kaiser | OL | SO | 6-7 | 288 | |
| 68 | Kelvin Drake | C | JR | 6-2 | 302 | |
| 69 | Sterling Carter | OL | FR | 6-2 | 279 | |
| 70 | Coleman Feeley | OL | SO | 6-4 | 318 | |
| 71 | Matthew Menard | OL | JR | 6-3 | 305 | |
| 72 | Matt Tomlinson | OL | SO | 6-5 | 298 | |
| 73 | Jeremy Bean | OL | JR | 6-5 | 305 | |
| 74 | Troy Franklin | DT | SO | 6-4 | 277 | |
| 77 | Esteban Santiago | OL | JR | 6-3 | 285 | |
| 78 | Troy Kokjohn | OL | SO | 6-2 | 278 | |
| 79 | Nate Jenkins | OL | JR | 6-3 | 378 | |
| 80 | Kevin Dickerson | WR | SR | 5-10 | 190 | |
| 81 | Kenny Barrett | WR | FR | 6-2 | 193 | |
| 82 | Michael Outlaw | WR | JR | 5-11 | 190 | |
| 83 | Bryant Seidle | LB | SR | 6-2 | 221 | |
| 84 | Charlie Brown | DT | SR | 6-4 | 258 | |
| 84 | Greg Brown | WR | FR | 6-0 | 190 | |
| 85 | Austin Fitzpatrick | TE | FR | 6-3 | 200 | |
| 86 | Christian Davidson | LB | SR | 6-2 | 216 | |
| 87 | Chris Brainard | WR | FR | 5-11 | 155 | |
| 88 | Tyler Stradford | WR | FR | 6-2 | 175 | |
| 89 | Rory Cruz | WR | FR | 6-0 | 160 | |
| 90 | Mack Cole III | DE | SR | 6-4 | 232 | |
| 91 | Kelvin Jackson | DT | JR | 6-2 | 320 | |
| 92 | Draylen Ross | DT | SR | 6-4 | 286 | |
| 93 | LaChris Anyiam | DE | FR | 6-4 | 287 | |
| 94 | Eddrick Gilmore | DE | SR | 6-5 | 240 | |
| 95 | Jesse DeSoto | DT | JR | 6-1 | 286 | |
| 96 | Tevinn Cantly | DT | FR | 6-4 | 310 | |
| 97 | Joe Hawthorne | DT | FR | 6-4 | 253 | |
| 98 | John Weber | DE | JR | 6-3 | 265 | |
| 98 | Tyler Kubala | DE | SO | 6-0 | 240 | |
| 99 | Shavod Atkinson | DT | JR | 6-2 | 298 |






