2009 New Hampshire Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Dontra Peters | WR | FR | 6-0 | 180 | |
| 4 | Sean Ware | LB | SR | 6-2 | 225 | |
| 5 | Kevon Mason | WR | JR | 6-4 | 215 | |
| 6 | Chris Chandler | WR | JR | 6-2 | 210 | |
| 7 | Anthony Gorrell | DB | JR | 5-11 | 170 | |
| 8 | Ryan McGuinness | DB | SO | 6-1 | 195 | |
| 9 | Dino Vasso | DB | JR | 5-10 | 175 | |
| 10 | Mike Welch | QB | FR | 6-5 | 210 | |
| 11 | Mickey Mangieri | WR | SO | 5-11 | 180 | |
| 12 | R.J. Toman | QB | JR | 6-1 | 195 | |
| 13 | Josh Vick | QB | FR | 6-1 | 215 | |
| 14 | Mike Roberto | QB | JR | 6-0 | 190 | |
| 15 | Jamie Cosgrove | LB | JR | 6-1 | 220 | |
| 16 | Mike Greene | WR | JR | 6-2 | 200 | |
| 17 | Terrence Klein | LB | SR | 5-11 | 195 | |
| 17 | Andrew McNulty | K | SO | 5-10 | 170 | |
| 18 | A.J. DeLago | K | FR | 5-11 | 200 | |
| 19 | Kyle Auffray | WR | SR | 6-5 | 233 | |
| 20 | Kyle Flemings | DB | SO | 5-11 | 185 | |
| 21 | Tom Manning | PK/P | SR | 6-1 | 215 | |
| 22 | Travis Negron | WR | SR | 5-10 | 175 | |
| 23 | Anthony Kostek | WR | JR | 5-10 | 190 | |
| 23 | Kiah Colbert | FS | FR | 6-0 | 195 | |
| 24 | Sean Jellison | RB | JR | 5-10 | 210 | |
| 26 | Ryan Hinds | DB | SR | 6-1 | 190 | |
| 27 | Chad Kackert | RB | SR | 5-8 | 180 | |
| 28 | Corey Marceau | P | JR | 5-10 | 165 | |
| 29 | Derek Coppola | RB/WR | FR | 5-9 | 185 | |
| 30 | Chris Setian | RB | FR | 5-9 | 210 | |
| 31 | Chris Beranger | RB | FR | 6-0 | 180 | |
| 32 | Shawn Sweeney | RB | FR | 6-1 | 195 | |
| 33 | Hugo Souza | SS | JR | 5-11 | 210 | |
| 34 | Steve Collster | LB | FR | 6-2 | 210 | |
| 37 | Chris Houston | DB | FR | 5-8 | 160 | |
| 38 | Sean Reagan | SS | FR | 6-1 | 200 | |
| 39 | John Duffey | LB | SO | 6-2 | 215 | |
| 40 | Mike Perkins | SS | JR | 5-11 | 200 | |
| 41 | Peter Neal | WR | SO | 5-11 | 175 | |
| 42 | Shawn MacNevin | DB | SO | 5-10 | 195 | |
| 44 | Devon Jackson | LB | JR | 6-1 | 235 | |
| 45 | Rod Walker | DB | SO | 6-0 | 205 | |
| 46 | Jason Roach | DB | SO | 5-9 | 190 | |
| 47 | Bryan Mayhew | DB | JR | 5-10 | 190 | |
| 48 | Dan Ruhl | DE | SR | 6-1 | 240 | |
| 49 | John Greer | DB | JR | 6-1 | 206 | |
| 51 | Mark Petercuskie | LB | SO | 6-0 | 210 | |
| 52 | Matt Evans | LB | FR | 6-0 | 200 | |
| 53 | Chris Zarkoskie | OL | FR | 6-2 | 290 | |
| 54 | Alan Buzzbee | LB | FR | 6-3 | 225 | |
| 55 | Jay Colbert | DE | FR | 6-1 | 230 | |
| 56 | James Jenkins | LB | SO | 6-2 | 210 | |
| 57 | Jeff McMath | DB | SO | 6-0 | 205 | |
| 58 | Jack Jamerson | DT | FR | 6-4 | 245 | |
| 59 | Sean McCann | DT | FR | 6-3 | 240 | |
| 61 | Sean Ryan | OL | FR | 6-3 | 295 | |
| 62 | John Murray | DL | SO | 6-3 | 240 | |
| 63 | Rich Archer | OL | FR | 6-2 | 270 | |
| 65 | Tom Neill | OL | SR | 6-4 | 295 | |
| 66 | Seamus O'Neill | OL | FR | 6-3 | 270 | |
| 67 | Jim Vallas | DE | FR | 6-2 | 235 | |
| 68 | George Pecoraro | OL | SO | 6-4 | 270 | |
| 69 | James Scafate | OL | FR | 6-2 | 270 | |
| 71 | Isaiah Martin | OL | FR | 6-2 | 295 | |
| 72 | Mickey DiLima | OL | FR | 6-5 | 285 | |
| 74 | Walter McCarthy | OL | FR | 6-5 | 240 | |
| 76 | Jeff Sann | OL | SO | 6-2 | 295 | |
| 77 | Seth Price | OL | JR | 6-6 | 280 | |
| 78 | Dan Larkin | OL | SR | 6-4 | 300 | |
| 79 | Nick Schmalhofer | OL | FR | 6-4 | 230 | |
| 79 | Will Moher | OL | SO | 6-1 | 290 | |
| 80 | Matt McLaughlin | WR | FR | 5-11 | 165 | |
| 81 | Ronnie Strand | TE | SR | 6-4 | 230 | |
| 82 | J.T. Wright | WR | SR | 6-2 | 190 | |
| 83 | Todd Walker | WR | FR | 6-0 | 170 | |
| 84 | Joey Orlando | WR | FR | 5-11 | 175 | |
| 85 | Kamal Mohammed | TE | SR | 6-6 | 230 | |
| 86 | Chris Jeannot | TE | SO | 6-4 | 245 | |
| 87 | Sean Cullen | TE | SO | 6-4 | 220 | |
| 88 | Manny Asam | WR | FR | 6-0 | 175 | |
| 89 | Scott Sicko | TE | SR | 6-4 | 235 | |
| 90 | Jared Smith | DL | FR | 6-4 | 275 | |
| 91 | Steve Young | DT | JR | 6-4 | 285 | |
| 92 | Lance Mailloux | DE | JR | 6-1 | 250 | |
| 93 | Kyle Maroney | DE | SR | 6-2 | 240 | |
| 94 | Randi Vines | DL | FR | 6-3 | 240 | |
| 95 | Jordan Long | DT | SR | 6-3 | 275 | |
| 96 | Cody Muller | DE | FR | 6-3 | 230 | |
| 97 | Kevin Peters | DE | SR | 6-3 | 240 | |
| 98 | Brian McNally | DE | SO | 6-4 | 240 | |
| 99 | Ryan Glasgow | P | JR | 6-4 | 200 |







