2009 Minnesota Golden Gophers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Hayo Carpenter | WR | JR | 5-11 | 185 | ||
| Michael Carter | CB | FR | 5-11 | 154 | ||
| Matt Garin | DE | FR | 6-4 | 220 | ||
| Kendall Gregory-McGhee | DE | FR | 6-5 | 235 | ||
| RaShede Hageman | TE | FR | 6-6 | 235 | ||
| Moses Alipate | QB | FR | 6-5 | 230 | ||
| Bryant Allen | WR | FR | 6-0 | 160 | ||
| Josh Campion | OL | FR | 6-5 | 265 | ||
| Eric Jacques | DL | FR | 6-2 | 285 | ||
| Victor Keise | WR | FR | 6-0 | 160 | ||
| Kerry Lewis | FS | FR | 5-9 | 178 | ||
| Brooks Michel | OT | FR | 6-7 | 280 | ||
| Ed Olson | OL | FR | 6-7 | 285 | ||
| Dan Orseske | P | FR | 6-3 | 195 | ||
| Joey Searcy | DT | FR | 6-0 | 285 | ||
| Brent Singleton | LB | FR | 6-1 | 205 | ||
| Kenny Watkins | DB | FR | 6-0 | 185 | ||
| 2 | Brandon Green | WR | SO | 6-0 | 179 | |
| 2 | Ryan Collado | CB | JR | 5-9 | 176 | |
| 3 | Kim Royston | DB | JR | 5-11 | 182 | |
| 4 | Keanon Cooper | LB | FR | 6-0 | 206 | |
| 5 | Johnny Johnson | DB | SO | 5-9 | 180 | |
| 5 | MarQueis Gray | QB | FR | 6-4 | 215 | |
| 6 | Kevin Whaley | RB | FR | 5-9 | 179 | |
| 7 | Eric Decker | WR | SR | 6-2 | 215 | |
| 8 | Adam Weber | QB | JR | 6-3 | 217 | |
| 8 | Spencer Reeves | LB | FR | 6-2 | 221 | |
| 9 | David Pittman | WR | SR | 5-11 | 189 | |
| 11 | Troy Stoudermire | WR | SO | 5-10 | 183 | |
| 11 | Adam Lueck | QB | FR | 6-0 | 181 | |
| 12 | Damola Ogundipe | DB | JR | 5-7 | 180 | |
| 13 | Michael McKelton | DB | SR | 5-10 | 183 | |
| 13 | John Nance | QB | FR | 6-3 | 182 | |
| 15 | Traye Simmons | DB | SR | 5-11 | 179 | |
| 16 | Ben Kuznia | WR | SR | 6-0 | 192 | |
| 17 | Sam Maresh | LB | FR | 6-3 | 247 | |
| 18 | R.J. Buckner | RB | JR | 5-11 | 204 | |
| 19 | Andrew Allison | DB | SO | 6-0 | 175 | |
| 20 | Jay Thomas | RB | SR | 6-0 | 195 | |
| 21 | Simoni Lawrence | LB | SR | 6-1 | 218 | |
| 22 | Duane Bennett | RB | SO | 5-9 | 204 | |
| 23 | DeLeon Eskridge | RB | SO | 5-11 | 189 | |
| 24 | Marcus Sherels | DB | SR | 5-11 | 165 | |
| 25 | Tim Dandridge | DB | SO | 6-1 | 181 | |
| 26 | Mike Rallis | DB | SO | 6-2 | 208 | |
| 27 | Kyle Theret | DB | JR | 5-10 | 186 | |
| 29 | Shady Salamon | RB | SO | 5-10 | 202 | |
| 30 | Lee Campbell | LB | SR | 6-3 | 246 | |
| 31 | Terrell Combs | DL | SO | 6-2 | 252 | |
| 32 | Nate Triplett | LB | SR | 6-3 | 239 | |
| 33 | Rex Sharpe | LB | SR | 6-1 | 231 | |
| 35 | Jon Hoese | FB | JR | 6-2 | 230 | |
| 37 | Eric Ellestad | K | JR | 6-2 | 200 | |
| 38 | Blake Haudan | P | SR | 6-1 | 216 | |
| 38 | Marcus Singletary | DB | SR | 5-11 | 200 | |
| 39 | Nicholas Stommes | DB | SR | 5-11 | 201 | |
| 40 | Nathan Tow-Arnett | DB | SO | 6-0 | 202 | |
| 42 | Logan U'u | LB | SR | 5-10 | 222 | |
| 43 | Ryan Grant | LB | FR | 6-2 | 227 | |
| 43 | David Schwerman | K | FR | 6-0 | 196 | |
| 45 | Thomas Hennessey | LB | SR | 5-11 | 220 | |
| 46 | Tyler Johnson | FB | SR | 5-9 | 195 | |
| 47 | Ryan Coleman | LS | JR | 6-1 | 227 | |
| 48 | Nick Tow-Arnett | TE | SR | 6-2 | 247 | |
| 48 | Bryan Klitzke | DB | SO | 6-1 | 203 | |
| 49 | Scott Jilek | FS | JR | 5-11 | 205 | |
| 50 | Patrick Sveum | LB | SR | 6-1 | 213 | |
| 51 | Gary Tinsley | LB | SO | 6-1 | 224 | |
| 52 | Jeff Tow-Arnett | OL | SR | 6-2 | 285 | |
| 53 | D.J. Burris | OL | JR | 6-2 | 290 | |
| 55 | Cedric McKinley | DE | SR | 6-5 | 262 | |
| 60 | Ryan Wynn | OL | SO | 6-5 | 291 | |
| 61 | Trey Davis | OL | SO | 6-2 | 276 | |
| 63 | Andy Brinkhaus | OL | JR | 6-3 | 280 | |
| 64 | Austin Hahn | OL | FR | 6-3 | 263 | |
| 66 | Nedward Tavale | OL | SR | 6-2 | 320 | |
| 68 | Jewhan Edwards | DT | SO | 6-2 | 324 | |
| 68 | Chris Bunders | OL | SO | 6-3 | 316 | |
| 69 | Jacob Glickstein | DL | FR | 6-3 | 275 | |
| 71 | Jeff Willis | OL | JR | 6-7 | 375 | |
| 73 | Matt Carufel | OL | JR | 6-5 | 303 | |
| 74 | Ryan Ruckdashel | OL | SR | 6-5 | 278 | |
| 76 | Dominic Alford | OT | JR | 6-3 | 332 | |
| 78 | Ryan Orton | OL | SO | 6-4 | 292 | |
| 79 | Matt Stommes | OL | SR | 6-7 | 296 | |
| 80 | Xzavian Brandon | WR | SO | 6-3 | 181 | |
| 83 | Da'Jon McKnight | WR | SO | 6-3 | 200 | |
| 85 | Eric Lair | TE | SO | 6-3 | 230 | |
| 87 | Kyle Moore | WR | SO | 6-0 | 180 | |
| 88 | Collin McGarry | TE | JR | 6-4 | 228 | |
| 89 | Barrett Moen | DT | SR | 6-3 | 282 | |
| 89 | Brandon Randolph | WR | SO | 6-0 | 198 | |
| 90 | Raymond Henderson | DE | SR | 6-5 | 272 | |
| 93 | Derrick Onwuachi | DE | SR | 6-5 | 253 | |
| 95 | D.L. Wilhite | DE | FR | 6-4 | 236 | |
| 96 | Brandon Kirksey | DE | SO | 6-2 | 281 | |
| 96 | Curtis Hughes | TE | JR | 6-4 | 248 | |
| 97 | Anthony Jacobs | DE | SO | 6-2 | 286 | |
| 98 | Eric Small | DT | SR | 6-2 | 295 | |
| 99 | Garrett Brown | DT | SR | 6-2 | 310 |







