2009 Mid-American Statistics -- Miami-Ohio Redhawks
| Date/Time | Opponent | Score |
| September 05, 2009 | Kentucky | 0 - 42 |
| September 12, 2009 | at Boise State | 48 - 0 |
| September 19, 2009 | at Western Mich | 48 - 26 |
| September 26, 2009 | at Kent State | 29 - 19 |
| October 03, 2009 | Cincinnati | 13 - 37 |
| October 10, 2009 | at Northwestern | 16 - 6 |
| October 17, 2009 | at Ohio U | 28 - 7 |
| October 24, 2009 | Northern Ill | 22 - 27 |
| October 31, 2009 | Toledo | 31 - 24 |
| November 05, 2009 | at Temple | 34 - 32 |
| November 12, 2009 | Bowling Green | 14 - 35 |
| November 18, 2009 | Buffalo | 17 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 251 |
| RUSH ATTEMPTS | 352 |
| RUSHING YARDS | 841 |
| PASS ATTEMPTS | 534 |
| PASS COMPLETIONS | 317 |
| PASS INTERCEPTIONS | 21 |
| PASSING YARDS | 3281 |
| PUNTS | 68 |
| PUNT AVERAGE | 36.1 |
| FUMBLES | 26 |
| FUMBLES LOST | 15 |
| PENALTIES | 75 |
| PENALTY YARDS | 605 |
| RUSHING | Att | Yds | Avg | TD |
| Zac | 148 | 262 | 1.8 | 5 |
| Thomas | 106 | 287 | 2.7 | 3 |
| Roman | 18 | 70 | 3.9 | 1 |
| Andre | 40 | 183 | 4.6 | 0 |
| Danny | 11 | 46 | 4.2 | 0 |
| Ryan | 1 | 9 | 9.0 | 0 |
| Lucas | 1 | 7 | 7.0 | 0 |
| Eugene | 1 | 6 | 6.0 | 0 |
| Armand | 1 | 4 | 4.0 | 0 |
| Jamal | 2 | 3 | 1.5 | 0 |
| Austin | 1 | 0 | 0.0 | 0 |
| Daniel | 17 | -6 | -0.4 | 0 |
| Team | 5 | -30 | -6.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Armand | 67 | 788 | 11.8 | 4 |
| Jamal | 54 | 505 | 9.4 | 3 |
| Eugene | 26 | 284 | 10.9 | 2 |
| Andrew | 18 | 248 | 13.8 | 2 |
| Dustin | 20 | 244 | 12.2 | 1 |
| Andre | 19 | 164 | 8.6 | 1 |
| Steve | 6 | 72 | 12.0 | 1 |
| Jordan | 6 | 49 | 8.2 | 1 |
| Brayden | 40 | 392 | 9.8 | 0 |
| Lucas | 14 | 153 | 10.9 | 0 |
| Chris | 11 | 98 | 8.9 | 0 |
| Roman | 6 | 78 | 13.0 | 0 |
| Danny | 10 | 74 | 7.4 | 0 |
| Thomas | 15 | 63 | 4.2 | 0 |
| Mitchell | 4 | 61 | 15.3 | 0 |
| Kendrick | 1 | 7 | 7.0 | 0 |
| Brandon | 0 | 1 | 0.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Zac Dysert | 397 | 245 | 2610 | 6.6 | 61.7 | 12 | 14 |
| Daniel Raudabaugh | 131 | 70 | 670 | 5.1 | 53.4 | 3 | 5 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







