2009 Atlantic Coast Statistics -- Florida State Seminoles
| Date/Time | Opponent | Score |
| September 07, 2009 | Miami-Florida | 34 - 38 |
| September 12, 2009 | Jacksonville St | 19 - 9 |
| September 19, 2009 | at B-Y-U | 28 - 54 |
| September 26, 2009 | So Florida | 7 - 17 |
| October 03, 2009 | at Boston College | 28 - 21 |
| October 10, 2009 | Georgia Tech | 44 - 49 |
| October 22, 2009 | at North Carolina | 27 - 30 |
| October 31, 2009 | NC State | 45 - 42 |
| November 07, 2009 | at Clemson | 40 - 24 |
| November 14, 2009 | at Wake Forest | 28 - 41 |
| TEAM STATS | |
| FIRST DOWNS | 222 |
| RUSH ATTEMPTS | 328 |
| RUSHING YARDS | 1437 |
| PASS ATTEMPTS | 354 |
| PASS COMPLETIONS | 243 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2942 |
| PUNTS | 34 |
| PUNT AVERAGE | 41.1 |
| FUMBLES | 23 |
| FUMBLES LOST | 13 |
| PENALTIES | 77 |
| PENALTY YARDS | 698 |
| RUSHING | Att | Yds | Avg | TD |
| Jermaine | 120 | 646 | 5.4 | 6 |
| Ty | 50 | 249 | 5.0 | 5 |
| Christian | 72 | 179 | 2.5 | 2 |
| Chris | 21 | 100 | 4.8 | 2 |
| Lonnie | 21 | 79 | 3.8 | 2 |
| Louis | 7 | 54 | 7.7 | 1 |
| E.J. | 13 | 50 | 3.8 | 1 |
| Bert | 10 | 33 | 3.3 | 1 |
| Tavares | 8 | 36 | 4.5 | 0 |
| Rodney | 0 | 9 | 0.0 | 0 |
| Jarmon | 1 | 4 | 4.0 | 0 |
| Rod | 1 | 3 | 3.0 | 0 |
| Taiwan | 1 | 1 | 1.0 | 0 |
| Team | 3 | -6 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Rod | 48 | 600 | 12.5 | 3 |
| Jarmon | 32 | 408 | 12.8 | 3 |
| Taiwan | 29 | 361 | 12.4 | 2 |
| Caz | 13 | 182 | 14.0 | 2 |
| Beau | 8 | 68 | 8.5 | 2 |
| Richard | 27 | 355 | 13.1 | 1 |
| Lonnie | 7 | 98 | 14.0 | 1 |
| Jermaine | 13 | 91 | 7.0 | 1 |
| Bert | 51 | 653 | 12.8 | 0 |
| Louis | 7 | 78 | 11.1 | 0 |
| Ty | 5 | 35 | 7.0 | 0 |
| Rodney | 1 | 7 | 7.0 | 0 |
| Ja'Baris | 1 | 4 | 4.0 | 0 |
| Chris | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Christian Ponder | 330 | 227 | 2717 | 8.2 | 68.8 | 14 | 7 |
| E.J. Manuel | 24 | 16 | 224 | 9.3 | 66.7 | 1 | 1 |







