2009 Mid-American Statistics -- Central Michigan Chippewas
| Date/Time | Opponent | Score |
| September 05, 2009 | at Arizona | 19 - 6 |
| September 12, 2009 | at Michigan State | 27 - 29 |
| September 19, 2009 | Alcorn State | 48 - 0 |
| September 26, 2009 | Akron | 48 - 21 |
| October 03, 2009 | at Buffalo | 13 - 20 |
| October 10, 2009 | Eastern Mich | 56 - 8 |
| October 17, 2009 | at Western Mich | 23 - 34 |
| October 24, 2009 | at Bowling Green | 10 - 24 |
| October 31, 2009 | at Boston College | 31 - 10 |
| November 11, 2009 | Toledo | 56 - 28 |
| November 18, 2009 | at Ball State | 3 - 35 |
| TEAM STATS | |
| FIRST DOWNS | 256 |
| RUSH ATTEMPTS | 409 |
| RUSHING YARDS | 1865 |
| PASS ATTEMPTS | 341 |
| PASS COMPLETIONS | 241 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 2672 |
| PUNTS | 45 |
| PUNT AVERAGE | 38.0 |
| FUMBLES | 7 |
| FUMBLES LOST | 4 |
| PENALTIES | 58 |
| PENALTY YARDS | 548 |
| RUSHING | Att | Yds | Avg | TD |
| Dan | 152 | 627 | 4.1 | 14 |
| Carl | 68 | 341 | 5.0 | 3 |
| Bryan | 62 | 286 | 4.6 | 3 |
| Antonio | 35 | 315 | 9.0 | 2 |
| Paris | 45 | 163 | 3.6 | 1 |
| Tim | 10 | 57 | 5.7 | 1 |
| Ryan | 6 | 48 | 8.0 | 1 |
| Tyler | 13 | 60 | 4.6 | 0 |
| James | 3 | 13 | 4.3 | 0 |
| Brett | 1 | -11 | -11.0 | 0 |
| Team | 14 | -34 | -2.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Antonio | 80 | 904 | 11.3 | 9 |
| Bryan | 47 | 611 | 13.0 | 4 |
| Kito | 41 | 510 | 12.4 | 3 |
| Bryan | 22 | 176 | 8.0 | 2 |
| David | 9 | 79 | 8.8 | 2 |
| Cody | 14 | 137 | 9.8 | 1 |
| Paris | 7 | 73 | 10.4 | 1 |
| Carl | 6 | 47 | 7.8 | 0 |
| Sean | 3 | 25 | 8.3 | 0 |
| Tim | 3 | 25 | 8.3 | 0 |
| Dan | 1 | 24 | 24.0 | 0 |
| Ronnie | 3 | 14 | 4.7 | 0 |
| Jerry | 2 | 13 | 6.5 | 0 |
| Jeremy | 1 | 10 | 10.0 | 0 |
| Tyler | 1 | 9 | 9.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Dan LeFevour | 320 | 230 | 2533 | 7.9 | 71.9 | 22 | 5 |
| Ryan Radcliff | 20 | 10 | 115 | 5.8 | 50.0 | 0 | 1 |
| Antonio Brown | 1 | 1 | 24 | 24.0 | 100.0 | 0 | 0 |







