2009 Ball State Cardinals Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Briggs Orsbon | WR | SO | 6-0 | 191 | |
| 2 | Frank Edmonds | HB | JR | 5-8 | 183 | |
| 3 | Seth White | WR | FR | 5-10 | 185 | |
| 4 | Daniel Ifft | WR | JR | 6-3 | 185 | |
| 5 | Kelly Page | QB | SO | 6-3 | 205 | |
| 6 | Eric Williams | RB | FR | 5-10 | 200 | |
| 7 | Cory Sykes | HB | SO | 5-7 | 160 | |
| 8 | Travis Freeman | LB | FR | 6-0 | 215 | |
| 9 | Kyle Kuntz | SS | SR | 5-10 | 197 | |
| 9 | Logan Laughlin | QB | FR | 6-1 | 196 | |
| 10 | Jason Pinkston | CB | FR | 6-2 | 171 | |
| 11 | Aaron Mershman | QB | FR | 6-2 | 205 | |
| 12 | Torieal Gibson | WR | SO | 5-9 | 171 | |
| 13 | Armand Dehaney | CB | FR | 5-8 | 160 | |
| 14 | Steven Schott | PK | FR | 6-1 | 165 | |
| 15 | Jakeem Gregory | CB | JR | 5-9 | 165 | |
| 16 | Charlie Todd | DB | JR | 5-10 | 188 | |
| 16 | Brooks Medaris | QB | FR | 6-0 | 165 | |
| 17 | Tanner Justice | QB | SR | 6-3 | 205 | |
| 18 | Scott Kovanda | P | FR | 6-3 | 192 | |
| 19 | Koreen Burch | CB | JR | 5-9 | 173 | |
| 20 | Brandon Carnegie | CB | JR | 5-11 | 182 | |
| 21 | David Brown | RB | FR | 5-10 | 194 | |
| 22 | Ray Winkler | HB | JR | 5-9 | 187 | |
| 23 | Kyle Hoke | FS | SO | 5-11 | 188 | |
| 24 | Theon Dixon | LB | FR | 5-11 | 201 | |
| 25 | Sean Baker | SS | JR | 6-1 | 200 | |
| 26 | Ian McGarvey | K/P | JR | 5-9 | 194 | |
| 27 | Jelani Alford | RB | FR | 5-9 | 170 | |
| 27 | Kevin Obyc | DB | FR | 5-11 | 197 | |
| 28 | Andre Dawson | WR | SO | 6-0 | 183 | |
| 28 | Mike Galiik | WR | FR | 5-11 | 168 | |
| 29 | Jake Hogue | K | JR | 5-9 | 181 | |
| 30 | John Buckingham | LB | SR | 6-1 | 220 | |
| 31 | Dane Cook | FS | JR | 6-0 | 205 | |
| 32 | Lorren Womack | LB | SO | 6-0 | 220 | |
| 33 | MiQuale Lewis | HB | SR | 5-6 | 189 | |
| 34 | Jeff Barker | DE | SO | 6-5 | 220 | |
| 35 | Zac Jordan | FS | SO | 5-10 | 193 | |
| 36 | Pete Rolf | DE | SO | 6-4 | 260 | |
| 37 | Blake Barajas | FS | SO | 6-0 | 190 | |
| 38 | Alex Knipp | SS | SR | 6-0 | 200 | |
| 39 | Brandon Kish | RB | FR | 5-11 | 185 | |
| 40 | Reid Scheidt | SS | JR | 6-2 | 200 | |
| 41 | Andrew Puthoff | DT | SO | 6-3 | 262 | |
| 42 | Davyd Jones | LB | JR | 6-1 | 217 | |
| 43 | Tad Kilburn | FS | JR | 6-0 | 184 | |
| 43 | Jacob Green | TE | FR | 6-3 | 229 | |
| 44 | Ryan Hartke | LB | SO | 6-4 | 235 | |
| 45 | Dwayne Donigan | HB | FR | 5-6 | 172 | |
| 46 | Joshua Howard | FS | SO | 6-1 | 197 | |
| 47 | Tony Martin | LB | FR | 6-1 | 215 | |
| 48 | Spain Cosby | LB | SR | 5-11 | 222 | |
| 49 | Brent Bostic | HB | FR | 5-8 | 175 | |
| 50 | Bill Huntsinger | LB | SO | 6-0 | 220 | |
| 51 | Kaylon Woods | DT | JR | 6-2 | 260 | |
| 52 | Evan Neff | OL | FR | 6-4 | 250 | |
| 53 | Cody Muhlenkamp | LS | JR | 5-11 | 188 | |
| 54 | Jerrod Gray | NT | SO | 6-3 | 282 | |
| 55 | Sam Woodworth | LB | SR | 6-2 | 215 | |
| 56 | Justin Cruz | LB | FR | 5-11 | 203 | |
| 58 | J.T. Macy | OL | FR | 6-1 | 285 | |
| 60 | Harold Hogue | DL | FR | 6-1 | 244 | |
| 61 | Brian Hickman | DE | FR | 6-4 | 201 | |
| 63 | Steve Yoder | OL | FR | 6-3 | 301 | |
| 65 | Drew Duffin | DT | SR | 6-3 | 266 | |
| 66 | Kreg Hunter | OL | SO | 6-3 | 291 | |
| 67 | Travis Arnold | OT | SR | 6-8 | 300 | |
| 69 | Chad Davis | LB | SR | 6-3 | 280 | |
| 70 | Jordan Applegate | C | SR | 6-5 | 300 | |
| 72 | Cameron Lowry | OT | FR | 6-6 | 280 | |
| 73 | Dan Manick | OG | FR | 6-4 | 280 | |
| 74 | Michael Switzer | OL | JR | 6-5 | 291 | |
| 75 | Matthew Page | OL | FR | 6-6 | 295 | |
| 76 | Rayondon Kennedy | OL | SO | 6-2 | 275 | |
| 77 | Austin Holtz | OL | SO | 6-5 | 292 | |
| 78 | Kevin Gall | OT | JR | 6-5 | 275 | |
| 79 | Kitt O'Brien | OL | FR | 6-6 | 310 | |
| 80 | Jamill Smith | WR | FR | 5-8 | 135 | |
| 81 | Connor Ryan | WR | FR | 6-1 | 185 | |
| 82 | Madaris Grant | TE | SR | 6-5 | 238 | |
| 83 | Jeremy Hill | WR | SO | 6-2 | 185 | |
| 84 | Ryan Warmoth | DE | SO | 6-1 | 216 | |
| 85 | Keith Langtry | WR | FR | 6-1 | 175 | |
| 86 | Otis Brown | WR | FR | 5-9 | 165 | |
| 87 | Myles Trempe | WR | JR | 6-4 | 200 | |
| 88 | Zene Fakes | TE | FR | 6-3 | 235 | |
| 89 | Trent Beane | WR | SO | 6-0 | 185 | |
| 90 | Brandon Crawford | DE | SR | 6-3 | 260 | |
| 91 | Robert Eddins | DE | SR | 6-3 | 240 | |
| 92 | Jafe Pitcock | NT | SO | 6-2 | 268 | |
| 93 | Justin Woodard | DE | JR | 6-3 | 240 | |
| 94 | Ethan Buckles | DE | FR | 6-7 | 214 | |
| 95 | Rene Perry | NT | JR | 5-11 | 272 | |
| 96 | Kyle Pettit | CB | FR | 6-2 | 183 | |
| 97 | Donovan Jarrett | DL | FR | 6-2 | 305 | |
| 98 | Sean Keller | WR | JR | 5-10 | 185 | |
| 99 | Adam Morris | DT | SO | 6-0 | 275 | |
| 99 | Barry Flynn | TE | FR | 6-5 | 215 |







