2009 Auburn Tigers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Aairon Savage | DB | SR | 5-11 | 173 | |
| 3 | Deangelo Benton | WR | FR | 6-2 | 192 | |
| 4 | Zac Etheridge | SS | JR | 6-0 | 212 | |
| 5 | Tommy Trott | TE | SR | 6-5 | 243 | |
| 6 | Walter McFadden | DB | SR | 6-0 | 175 | |
| 8 | Harry Adams | DB | SO | 6-0 | 183 | |
| 9 | Quindarius Carr | WR | SO | 6-1 | 181 | |
| 11 | Mike Slade | DB | SO | 6-3 | 192 | |
| 12 | Chris Todd | QB | SR | 6-4 | 214 | |
| 13 | Tim Hawthorne | WR | JR | 6-3 | 212 | |
| 14 | Barrett Trotter | QB | FR | 6-2 | 203 | |
| 15 | Clint Moseley | QB | FR | 6-3 | 197 | |
| 15 | Neiko Thorpe | DB | SO | 6-2 | 176 | |
| 16 | Robert Cooper | QB | FR | 6-4 | 220 | |
| 16 | Brent Poole | QB | FR | 6-2 | 205 | |
| 17 | Josh Bynes | LB | JR | 6-2 | 239 | |
| 18 | Kodi Burns | QB | JR | 6-1 | 208 | |
| 18 | Wes Byrum | K | JR | 6-2 | 209 | |
| 19 | Neil Caudle | QB | JR | 6-3 | 200 | |
| 20 | Woody Parramore | WR | SR | 5-8 | 167 | |
| 20 | Drew Cole | DB | SO | 5-11 | 182 | |
| 21 | Eltoro Freeman | LB | SO | 5-11 | 222 | |
| 21 | Ryan Shoemaker | P | JR | 6-0 | 184 | |
| 22 | T'Sharvan Bell | DB | FR | 6-0 | 176 | |
| 23 | Onterio McCalebb | RB | FR | 5-10 | 165 | |
| 24 | Anthony Gulley | WR | FR | 5-9 | 176 | |
| 24 | D'Antoine Hood | DB | SO | 5-10 | 187 | |
| 25 | Daren Bates | DB | FR | 5-11 | 195 | |
| 26 | Mike McNeil | S | JR | 6-2 | 201 | |
| 27 | Mario Fannin | RB | JR | 5-11 | 225 | |
| 28 | Dontae Aycock | RB | FR | 5-10 | 221 | |
| 29 | Chandler Brooks | K | SO | 6-0 | 174 | |
| 29 | Jeremy Flowers | DB | SO | 5-10 | 196 | |
| 30 | John Douglas | RB | SO | 6-2 | 241 | |
| 31 | Adam Herring | LB | SO | 6-1 | 216 | |
| 32 | Demond Washington | DB | JR | 5-9 | 185 | |
| 32 | Eric Smith | RB | SO | 5-10 | 237 | |
| 35 | Jacob Kerby | FB | FR | 6-1 | 215 | |
| 36 | Wade Christopher | LB | SO | 6-1 | 215 | |
| 36 | Michael Gibson | RB | JR | 5-11 | 227 | |
| 36 | Taikwon Paige | DB | JR | 5-10 | 175 | |
| 37 | Matthew Sample | DB | FR | 6-2 | 196 | |
| 37 | Morgan Hull | PK | JR | 6-3 | 199 | |
| 38 | Jason King | FB | JR | 6-0 | 222 | |
| 39 | Ralph Spry | WR | JR | 5-10 | 166 | |
| 39 | Spencer Pybus | LB | SO | 6-0 | 215 | |
| 40 | Robert Hill | DE | SO | 6-1 | 230 | |
| 41 | Rodney Cofield | DB | FR | 5-7 | 167 | |
| 43 | Gabe Barrett | WR | JR | 5-10 | 170 | |
| 43 | Brandon Evans | DB | FR | 5-11 | 207 | |
| 43 | Philip Lutzenkirchen | TE | FR | 6-4 | 262 | |
| 43 | Ikeem Means | DB | FR | 6-0 | 195 | |
| 44 | Ben Tate | RB | SR | 5-11 | 218 | |
| 45 | Antoine Carter | DE | JR | 6-4 | 263 | |
| 45 | Davis Hooper | RB | SO | 6-0 | 201 | |
| 46 | Craig Stevens | LB | JR | 6-3 | 223 | |
| 48 | Bailey Woods | TE | SO | 6-5 | 237 | |
| 49 | Michael Goggans | DE | JR | 6-3 | 257 | |
| 50 | Ryan Pugh | OL | JR | 6-4 | 289 | |
| 51 | Watson Downs | LB | FR | 6-0 | 219 | |
| 52 | Antonio Coleman | DE | SR | 6-3 | 261 | |
| 53 | Bart Eddins | OL | JR | 6-4 | 297 | |
| 54 | Aubrey Phillips | OL | FR | 6-5 | 330 | |
| 55 | Vance Smith | OL | SO | 6-2 | 281 | |
| 56 | Ashton Richardson | LB | SO | 6-0 | 190 | |
| 57 | Byron Isom | OL | JR | 6-3 | 291 | |
| 58 | Harris Gaston | OL | FR | 6-1 | 219 | |
| 61 | Joey Caldwell | LB | FR | 6-1 | 222 | |
| 61 | Josh Harris | DS | SO | 6-1 | 220 | |
| 63 | Blake Burgess | OL | FR | 6-2 | 247 | |
| 64 | Russell Powell | OL | FR | 6-0 | 250 | |
| 65 | Jake Lembke | DS | FR | 6-0 | 237 | |
| 66 | Mike Berry | OL | JR | 6-3 | 311 | |
| 69 | Rudy Odom | OL | SR | 6-5 | 289 | |
| 70 | Andre Harris | OL | FR | 6-3 | 325 | |
| 71 | John Sullen | OL | FR | 6-6 | 346 | |
| 72 | Andrew Parmer | OL | FR | 5-10 | 266 | |
| 73 | Lee Ziemba | OL | JR | 6-8 | 308 | |
| 75 | Andrew McCain | OT | SR | 6-6 | 299 | |
| 76 | Jorrell Bostrom | OL | JR | 6-3 | 362 | |
| 76 | Dee Ford | DE | FR | 6-4 | 214 | |
| 77 | A.J. Greene | OL | SO | 6-5 | 282 | |
| 78 | Darrell Roseman | DL | JR | 6-4 | 289 | |
| 79 | Jared Cooper | OL | SO | 6-4 | 295 | |
| 80 | Emory Blake | WR | FR | 6-1 | 192 | |
| 81 | Terrell Zachary | WR | JR | 6-1 | 203 | |
| 82 | Jay Wisner | WR | JR | 6-2 | 194 | |
| 82 | Philip Pierre-Louis | WR | FR | 5-8 | 157 | |
| 83 | Gabe McKenzie | TE | SR | 6-5 | 252 | |
| 84 | Montez Billings | WR | SR | 6-2 | 183 | |
| 85 | Travante Stallworth | WR | FR | 5-9 | 183 | |
| 86 | John Cubelic | WR | JR | 6-0 | 207 | |
| 87 | Derek Winter | WR | SO | 6-0 | 200 | |
| 89 | Darvin Adams | WR | SO | 6-3 | 185 | |
| 90 | Nick Fairley | DL | SO | 6-5 | 293 | |
| 91 | Jake Ricks | DL | SR | 6-4 | 292 | |
| 92 | Cameron Henderson | DL | FR | 6-5 | 230 | |
| 93 | Mike Blanc | DL | JR | 6-4 | 288 | |
| 94 | Nosa Eguae | DL | FR | 6-2 | 244 | |
| 96 | Chris Humphries | DE | FR | 6-2 | 225 | |
| 96 | Clayton Crofoot | DS | SR | 6-6 | 191 | |
| 97 | Clinton Durst | P | SR | 6-1 | 191 | |
| 97 | Derrick Lykes | DL | FR | 6-2 | 284 | |
| 98 | Zach Clayton | DL | JR | 6-3 | 281 |







