2009 Mountain West Statistics -- Air Force Falcons
| Date/Time | Opponent | Score |
| September 05, 2009 | Nicholls State | 72 - 0 |
| September 12, 2009 | at Minnesota | 20 - 13 |
| September 19, 2009 | at New Mexico | 13 - 37 |
| September 26, 2009 | San Diego St | 26 - 14 |
| October 03, 2009 | at Navy | 16 - 13 |
| October 10, 2009 | T-C-U | 17 - 20 |
| October 17, 2009 | Wyoming | 10 - 0 |
| October 24, 2009 | at Utah | 23 - 16 |
| October 31, 2009 | at Colorado State | 16 - 34 |
| November 07, 2009 | Army | 35 - 7 |
| November 14, 2009 | U-N-L-V | 45 - 17 |
| TEAM STATS | |
| FIRST DOWNS | 216 |
| RUSH ATTEMPTS | 687 |
| RUSHING YARDS | 3071 |
| PASS ATTEMPTS | 117 |
| PASS COMPLETIONS | 62 |
| PASS INTERCEPTIONS | 1 |
| PASSING YARDS | 900 |
| PUNTS | 48 |
| PUNT AVERAGE | 43.1 |
| FUMBLES | 17 |
| FUMBLES LOST | 5 |
| PENALTIES | 57 |
| PENALTY YARDS | 510 |
| RUSHING | Att | Yds | Avg | TD |
| Jared | 193 | 715 | 3.7 | 7 |
| Asher | 125 | 701 | 5.6 | 5 |
| Tim | 67 | 197 | 2.9 | 3 |
| Savier | 80 | 404 | 5.1 | 2 |
| Nathan | 39 | 196 | 5.0 | 2 |
| Connor | 73 | 369 | 5.1 | 1 |
| Jonathan | 37 | 227 | 6.1 | 1 |
| Darius | 12 | 56 | 4.7 | 1 |
| Kyle | 9 | 38 | 4.2 | 1 |
| Drew | 3 | 24 | 8.0 | 1 |
| Mikel | 6 | 66 | 11.0 | 0 |
| Cody | 13 | 50 | 3.8 | 0 |
| Austin | 4 | 18 | 4.5 | 0 |
| Ryan | 7 | 15 | 2.1 | 0 |
| Wesley | 3 | 9 | 3.0 | 0 |
| Ben | 1 | 8 | 8.0 | 0 |
| Jon | 1 | 8 | 8.0 | 0 |
| Justin | 2 | 7 | 3.5 | 0 |
| Ryan | 1 | 3 | 3.0 | 0 |
| Chris | 3 | -3 | -1.0 | 0 |
| Team | 8 | -37 | -4.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Kevin | 20 | 470 | 23.5 | 5 |
| Jonathan | 15 | 201 | 13.4 | 1 |
| Kyle | 4 | 62 | 15.5 | 1 |
| Jared | 9 | 73 | 8.1 | 0 |
| Sean | 5 | 60 | 12.0 | 0 |
| Chaz | 5 | 25 | 5.0 | 0 |
| Josh | 1 | 5 | 5.0 | 0 |
| Asher | 3 | 4 | 1.3 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tim Jefferson | 76 | 43 | 687 | 9.0 | 56.6 | 5 | 1 |
| Connor Dietz | 38 | 18 | 197 | 5.2 | 47.4 | 1 | 0 |
| Jonathan Warzeka | 1 | 1 | 16 | 16.0 | 100.0 | 1 | 0 |
| Josh Cousins | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ben Cochran | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







