Southeastern Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Florida | 8 | 0 | 1.000 | 221 | 96 | 10 | 0 | 1.000 | 339 | 105 |
| Georgia | 4 | 3 | .571 | 207 | 218 | 6 | 4 | .600 | 275 | 259 |
| So Carolina | 3 | 5 | .375 | 144 | 195 | 6 | 5 | .545 | 227 | 228 |
| Kentucky | 2 | 4 | .333 | 122 | 165 | 6 | 4 | .600 | 268 | 217 |
| Tennessee | 2 | 4 | .333 | 138 | 135 | 5 | 5 | .500 | 306 | 212 |
| Vanderbilt | 0 | 7 | .000 | 55 | 160 | 2 | 9 | .182 | 180 | 249 |
| Western Division | ||||||||||
| Alabama | 7 | 0 | 1.000 | 182 | 64 | 10 | 0 | 1.000 | 309 | 109 |
| L-S-U | 4 | 2 | .667 | 122 | 95 | 8 | 2 | .800 | 250 | 137 |
| Ole Miss | 3 | 3 | .500 | 128 | 112 | 7 | 3 | .700 | 311 | 159 |
| Auburn | 3 | 4 | .429 | 179 | 193 | 7 | 4 | .636 | 374 | 297 |
| Arkansas | 2 | 4 | .333 | 162 | 179 | 6 | 4 | .600 | 376 | 255 |
| Miss State | 2 | 4 | .333 | 118 | 166 | 4 | 6 | .400 | 245 | 252 |






