10news.com
College Basketball - Winthrop

2004 Winthrop Schedule

DATE/TIME OPPONENT SCORE
11/19/2004 08:00 PM ET at Arkansas 49 - 72
11/20/2004 07:45 PM ET at Troy 89 - 80
11/22/2004 05:30 PM ET at Austin Peay 52 - 36
11/24/2004 07:30 PM ET at South Carolina 52 - 62
11/27/2004 07:00 PM ET Weber State 60 - 49
11/30/2004 07:30 PM ET at Providence 60 - 54
12/02/2004 07:00 PM ET Barton 86 - 57
12/05/2004 02:00 PM ET Siena 67 - 58
12/17/2004 07:00 PM ET at East Carolina 70 - 55
12/20/2004 10:00 PM ET at Portland 64 - 70
12/22/2004 10:00 PM ET at Oregon 56 - 71
12/30/2004 08:30 PM ET Georgia College 69 - 56
01/02/2005 02:00 PM ET Ferrum 90 - 62
01/05/2005 07:00 PM ET at Coastal Carolina 68 - 76
01/08/2005 07:00 PM ET Liberty 75 - 73
01/10/2005 07:00 PM ET at UNC-Asheville 78 - 70
01/15/2005 04:30 PM ET Radford 74 - 54
01/19/2005 08:00 PM ET at Birmingham So 65 - 57
01/22/2005 04:30 PM ET Coastal Carolina 80 - 66
01/25/2005 07:00 PM ET Char Southern 58 - 45
01/29/2005 07:00 PM ET at High Point 0 - 0
01/31/2005 07:00 PM ET Va Military 69 - 44
02/07/2005 07:00 PM ET UNC-Asheville 67 - 60
02/08/2005 07:00 PM ET at High Point 72 - 55
02/10/2005 07:00 PM ET at Liberty 69 - 61
02/12/2005 07:00 PM ET Birmingham So 55 - 41
02/16/2005 07:00 PM ET at Radford 65 - 55
02/19/2005 04:30 PM ET High Point 74 - 66
02/23/2005 07:00 PM ET at Va Military 63 - 48
02/26/2005 04:00 PM ET at Char Southern 65 - 62
03/01/2005 07:00 PM ET Coastal Carolina 74 - 62
03/03/2005 09:07 PM ET Birmingham So 78 - 64
03/05/2005 12:00 PM ET Char Southern 68 - 46

Winthrop

News

Scoreboard

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like

Sponsored Content
Symptoms of bipolar disorder may vary from person to person. Learn how to spot periods of mania and depression. More

Employers generally have options when it comes to hiring. Makes sure you present yourself as professionally as possible, or else. More

Don’t believe everything people tell you about home improvement. Check out the top 4 myths and stop throwing away your money. More

Studies have identified several factors that increase the risk of stroke. Find out what they are here. More

Sponsored Links