2009 Penn Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 07:30 PM | at Penn State | L, 70-55 | 0-1 |
| 11/16/2009 | 07:00 PM | at Villanova | L, 103-65 | 0-2 |
| 11/21/2009 | 07:00 PM | Delaware | L, 97-94 | 0-3 |
| 11/24/2009 | 07:00 PM | Drexel | L, 58-49 | 0-4 |
| 12/04/2009 | 07:00 PM | at Navy | L, 73-67 | 0-5 |
| 12/08/2009 | 07:00 PM | Albany | L, 78-60 | 0-6 |
| 12/12/2009 | 07:00 PM | at Monmouth | L, 80-75 | 0-7 |
| 12/28/2009 | 07:00 PM | at Davidson | L, 79-50 | 0-8 |
| 12/31/2009 | 06:00 PM | at Duke | ||
| 01/03/2010 | 01:00 PM | at Lafayette | ||
| 01/06/2010 | 07:30 PM | at UMBC | ||
| 01/13/2010 | 07:00 PM | Temple | ||
| 01/20/2010 | 07:00 PM | La Salle | ||
| 01/25/2010 | 07:00 PM | Saint Josephs | ||
| 01/29/2010 | 07:00 PM | at Yale | ||
| 01/30/2010 | 07:00 PM | at Brown | ||
| 02/05/2010 | 07:00 PM | at Dartmouth | ||
| 02/06/2010 | 07:00 PM | at Harvard | ||
| 02/12/2010 | TBA | Cornell | ||
| 02/13/2010 | 07:00 PM | Columbia | ||
| 02/16/2010 | TBA | Princeton | ||
| 02/19/2010 | 07:00 PM | Brown | ||
| 02/20/2010 | 07:00 PM | Yale | ||
| 02/26/2010 | 07:00 PM | at Columbia | ||
| 02/27/2010 | 07:00 PM | at Cornell | ||
| 03/05/2010 | 07:00 PM | Harvard | ||
| 03/06/2010 | 07:00 PM | Dartmouth | ||
| 03/09/2010 | 07:00 PM | at Princeton |






