2009 Air Force Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 10:00 PM | Western State | W, 65-54 | 1-0 |
| 11/20/2009 | 10:00 PM | Dickinson State | W, 95-77 | 2-0 |
| 11/21/2009 | 10:00 PM | Northern Colorado | L, 70-46 | 2-1 |
| 11/28/2009 | 09:00 PM | Char Southern | ||
| 12/02/2009 | 09:00 PM | NC Central | ||
| 12/05/2009 | 08:05 PM | at Missouri State | ||
| 12/08/2009 | 09:00 PM | Prairie View | ||
| 12/12/2009 | 04:00 PM | at Washington St | ||
| 12/19/2009 | 09:00 PM | Northern Ariz | ||
| 12/22/2009 | 09:00 PM | UC Davis | ||
| 12/28/2009 | 11:00 PM | Niagara | ||
| 01/02/2010 | 09:00 PM | TX-Pan American | ||
| 01/06/2010 | 09:05 PM | at T-C-U | ||
| 01/09/2010 | 09:00 PM | at Colorado State | ||
| 01/13/2010 | 08:00 PM | B-Y-U | ||
| 01/20/2010 | 09:00 PM | New Mexico | ||
| 01/23/2010 | 06:00 PM | at Utah | ||
| 01/26/2010 | 10:30 PM | at U-N-L-V | ||
| 01/30/2010 | 03:30 PM | Wyoming | ||
| 02/02/2010 | 10:05 PM | at San Diego St | ||
| 02/06/2010 | 04:00 PM | T-C-U | ||
| 02/09/2010 | 10:00 PM | Colorado State | ||
| 02/13/2010 | 06:00 PM | at B-Y-U | ||
| 02/20/2010 | 03:30 PM | at New Mexico | ||
| 02/24/2010 | 08:30 PM | Utah | ||
| 02/27/2010 | 02:30 PM | U-N-L-V | ||
| 03/02/2010 | 09:30 PM | at Wyoming | ||
| 03/06/2010 | 09:00 PM | San Diego St |







