| | | | | 
| |
| Organization | Project Title | Service Area | Service Provided | Contact Name & Phone # | E-mail and Website Address |
| 2-1-1 San Diego | Parenting Link | Countywide | Provide referrals for families to parenting & childbirth education programs, and in-home resources via bilingual phone line and website. | Sara Matta (858) 300-1303 | smatta@211sandiego.org www.211sandiego.org |
| Alpha of San Diego | Alpha Vision & Health Care Advocacy, Tots | Central, North Central, East and South regions | Vision screening to pre-school children; vision & health care advocacy for children under 5 years of age. | Don Verry (619) 285-9999 | alphaofsandiego@ hotmail.com
No Website |
| American Lung Association | San Diego County Childhood Asthma Initiative | East, North coastal, and North Inland areas | Provide asthma care coordination and education for children, parent and childcare providers at various county locations; provide health assessments and treatment to children ages 0-5; provide weekly and/or monthly workshops for families and child care staff (including consultation). | Lorna Hardin (619) 297-3901 | lorna@lungsandiego.org www.lungsandiego.org |
| Bayside Community Center | Giant Steps | North Central Region | Provide in-home parent education using Parent as Teachers model and community-based parent education for pregnant and parenting families; conduct developmental & physical health assessments. | Debra Fitzgerald (858) 278-0771 | dafitzgerald@baysidecc.org www.baysidecc.org |
| Catholic Charities | Healthy New Americans-East County | East Region | Provide home-based parent education using the Parent as Teachers model and developmental assessments and referral as needed to children ages 0-5 | Michael McKay (619) 287-9454 x 185 | Mmckay@ccdsd.org www.ccdsd.org |
| Centro de Salud de La Comunidad de San Ysidro | Healthy Steps Project | South Region | Two mobile service clinics will visit South Bay neighborhoods. The units will be professionally staffed and will provide health services and parent education to families with children ages 0-5. | John McDonald (619) 662-4104 | jmcdonald@syhc.org www.syhc.org |
| Child Abuse Prevention Foundation | Developmental Screening & Enhancement Project | Countywide | Provide developmental screening for children who "by pass" Polinsky Children's Center, and are placed in foster or relative care home and, if appropriate, refer for further evaluation & services. | Jeanne Gordon (858) 966-7703 x 3155 | jgordon@casrc.org www.howkidsdevelop.com |
| Children's Hospital & Health Center | Children's Care Connection (C3) | North Inland & North Coastal Regions | Provide development assessment for children 18-36 months, developmental treatment for children 18 months – 5 years and parent education for parent of children ages 0-5. | Nancy Cohen (858) 966-8932 | ncohen@chsd.org www.howkidsdevelop.com |
| Children's Hospital, Anderson Center | Welcome Baby Teeth | Countywide | Provide oral health screenings and preventive treatment, parent education to improve oral health, linkage of children to dentist in their communities, & care coordination for children with urgent care needs. | Lisa Haney (858) 576-1700 x 3745 | lhaney@chsd.org www.chsd.org |
| Children's Hospital Partnership for Smoke Free Families | Partnership for Smoke Free Families P10 Program | Countywide | Provide resources and training to health care providers across the childbirth continuum to systematically implement best practice smoking education and cessation interventions among pregnant women and new parents. | Nicole Howard (858) 576-1700 x 3547 | nhoward@chsd.org www.chsd.org www.sharp.com |
| Community Health Group Foundation | Parent Education Home Visits for Babies Under Age 1 | South, Central & East Regions | Provide parent educators who will visit Community Health Group Medical babies under age one upon their enrollment in the plan, and provide training on child development, home and car safety and health. | Sheila Martz (619) 498-6412 | smartz@chgsd.com www.chgsd.com |
| Community Health Improvement Partners (CHIP) | San Diego – CAL KIDS Program | Countywide | Provide health insurance to children ages 0-5 ineligible for Medi-Cal | Kristin Garrett (619) 515-2852 | kgarrett@hasdic.org www.sdchip.org |
| Community Health Systems, Inc. (Fallbrook Family Health Center) | FFHC Health, Vision Treatment & Outreach Assessment | North Inland Region – Fallbrook, Bonsal, Rainbow | Provide health, dental and vision assessment and treatment for children ages' 18months to five years. | Jack Johns (760) 728-3816 | j.johns@chsica.org No Website |
| Consensus Organizing Institute | All 4 Kids Community Engagement Project | Central Region, El Cajon, Escondido and Oceanside | Provide technical assistance in community organizing to collaboratives and parents in selected San Diego neighborhoods. | Charles Jarman (619) 299-9528 x 15 | charles@ consensusorganizing.com
No Website |
| Episcopal Community Services | Kids First/Learning First | North Central Region | Expand the continuum of care at Julian's Sanctuary, a transitional housing program for victims of domestic violence, to provide clinical developmental assessment and treatment for children 24 months to five years of age. | Margaret Nordstrom (619) 260-8100 | mnordsexe@ecscalifornia.org No Website |
| Fallbrook Union School District | Parents as Teachers | North Inland | Provide parents with information on child development prenatally to age five; and involves them in parent-child activities that encourage language, intellectual, motor and social emotional growth. | Constance Fish (760) 723-7022 | cfish@fuesd.k12.ca.us |
| Family Health Centers | Project Steps to SEED (Social, Emotional, & Educational Development) | Central Region, East Region – Selected Communities | Provide further development of three (3) Family Resource Centers by improving assessment/treatment resources, and parent education opportunities, and serve families with children 0-5. | Iris Payne (619) 515-2399 | irisp@lhfhc.com No Website |
| County of San Diego Health & Human Services Agency CHDP – TR | Healthy Mouths, Healthy Bodies, Healthy Minds | Countywide | Provide dental screening and treatment service for low-income Child Health and Disability Prevention Treatment and Reimbursement eligible children ages 0-5 using community partner treatment providers. | Amethyst Cureg (619) 692-8808 | Amethyst.cureg@ sdcounty.ca.gov
www.co.san-diego.ca.us |
| Home Start, Inc | Project PRAISE | Pacific and Mission Beach Communities | Provide children with home or center-based therapies to address developmental delays. | Joe Pirrello (619) 692-0727 | jpirrello@home-start.org www.home-start.org |
| Homey's Youth Foundation | Family Health & Literacy Project | Central Region –Primarily Southeast San Diego & Mid-City | Provide home-based school readiness, health assessment & education; literacy activities combined with school-based parenting classes; adult education courses for parents to advance career goals for families using the HIPPY (Home Instruction for Preschool Parents) and Even Start programs. | Steve Wilson (619) 264-1554 | sawrest@aol.com No Website |
| Jewish Family Services of San Diego | Parent Education Program | Countywide | Provide parent education targeting the community-at-large including underserved populations, (teen parents, immigrants, homeless, ESL, etc.) using Systematic Training for Effective Parenting curriculum for parents of children ages 0-5 years. | Cheryl Alexander (760) 944-7855 x121 | cheryla@jfssd.org www.jfssd.org |
| Joy of Sports Foundation | Star Program for Parents of Preschoolers | Countywide | Provide Star Power/Star Soccer training program to parents to build self-esteem and concentration skills within their children ages 3-5. | Kathryn Smith (760) 730-7861 | kathryns@joysofsports.org www.joyofsports.org |
| Lawrence Family Jewish Community Center | Nierman Pre-School | Countywide | Provide developmental assessments for children 18 months to 5 years; and provide community-based parent education seminars on age appropriate early childhood development to families. | Alma Hadash Geiger (858) 362-1171 | almah@lfjcc.com www.lfjcc.org |
| Lemon Grove Project | Lemon Grove School Readiness Project | East Region (Lemon Grove and Spring Valley) | Provide developmental assessment community-based parent education, information and referral to families | Tiffany Curry (619) 433-3410 | tcurry@ldsd.k12.ca.us Website under construction |
| Mountain Health & Community Services, Inc | Rural Children & Families Project | North Inland and East Regions | Provide physical health assessments, treatment, and treatment plans for children ages zero to five and parent support and education, including prenatal, in rural east San Diego county. | Judi Burns (619) 478-5254 | grants@mhcs.ws www.mhcs.com |
| Multi-Cultural Child Development and School Readiness Center | Immigrant Families Parent Education Program | Central & East Regions –Selected Communities | Educate immigrant parents on appropriate ways to discipline, communicate and care for their children ages 0-5. | Galwak Deng (619) 563-0735 | Africacorps56@hotmail.com No Website |
| National City Public Library | Words on Wheels (WOW Mobile) | South Region- National City Community | Provide area neighborhoods with a traveling resource of health information, family literacy, parenting & child development and other educational materials for parents and children. | Monica O'Hara (619) 336-4297 | literacy@sdcoe.k12.ca.us No Website |
| North County Health Services | Child Parenting Resource Center and Classes | North Inland and North Costal Regions | Provide a parent-child Resource Center at the North County Health Services San Marcos health center for pediatric patients zero to five years old plus the children in the surrounding neighborhoods. | Cindy Dickinson (760) 736-8650 | cdicki@nchs-health.org www.nchs-health.org |